SBHC - South Berkshire Hockey Club

2021/2022 - Fixtures and results

Current 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 All time table

Results - M1

25/Sep/21 South Berkshire 1 3 - 5 Eastcote 1 (M)
02/Oct/21 Witney (M) 2 - 4 South Berkshire 1
09/Oct/21 South Berkshire 1 6 - 0 Fareham 2 (M)
16/Oct/21 Newbury & Thatcham (M) 1 - 2 South Berkshire 1
31/Oct/21 South Berkshire 1 0 - 2 Oxford University 2 (M)
06/Nov/21 Reading 2A (M) 2 - 1 South Berkshire 1
13/Nov/21 South Berkshire 1 8 - 5 Amersham & Chalfont 1 (M)
20/Nov/21 Basingstoke (M) 3 - 1 South Berkshire 1
27/Nov/21 South Berkshire 1 1 - 1 Marlow 1 (M)
04/Dec/21 Havant 2 (M) 2 - 3 South Berkshire 1
11/Dec/21 South Berkshire 1 0 - 3 Oxford Hawks 2 (M)
15/Jan/22 Eastcote 1 (M) 3 - 2 South Berkshire 1
22/Jan/22 South Berkshire 1 2 - 2 Witney (M)
29/Jan/22 Fareham 2 (M) 7 - 4 South Berkshire 1
05/Feb/22 South Berkshire 1 3 - 2 Newbury & Thatcham (M)
12/Feb/22 Oxford University 2 (M) 3 - 1 South Berkshire 1
26/Feb/22 South Berkshire 1 4 - 1 Reading 2A (M)
05/Mar/22 Amersham & Chalfont 1 (M) 4 - 3 South Berkshire 1
12/Mar/22 South Berkshire 1 2 - 1 Basingstoke (M)
19/Mar/22 Marlow 1 (M) 5 - 1 South Berkshire 1
26/Mar/22 South Berkshire 1 7 - 0 Havant 2 (M)
02/Apr/22 Oxford Hawks 2 (M) 3 - 2 South Berkshire 1

Results - M2

25/Sep/21 Phoenix & Ranelagh 1 (M) 4 - 2 South Berkshire 2
02/Oct/21 South Berkshire 2 1 - 2 Newbury & Thatcham 2 (M)
09/Oct/21 Oxford University 3 (M) 1 - 0 South Berkshire 2
16/Oct/21 South Berkshire 2 3 - 4 Yateley 1 (M)
30/Oct/21 Henley 2 (M) 3 - 3 South Berkshire 2
06/Nov/21 South Berkshire 2 5 - 0 Maidenhead 2 (M)
13/Nov/21 Amersham & Chalfont 2 (M) 1 - 1 South Berkshire 2
20/Nov/21 Thame 1 (M) 3 - 4 South Berkshire 2
27/Nov/21 South Berkshire 2 3 - 1 Sonning 2 (M)
04/Dec/21 Eastcote 2 (M) 2 - 2 South Berkshire 2
11/Dec/21 South Berkshire 2 1 - 0 Bicester 1 (M)
15/Jan/22 South Berkshire 2 1 - 7 Phoenix & Ranelagh 1 (M)
22/Jan/22 Newbury & Thatcham 2 (M) 2 - 3 South Berkshire 2
29/Jan/22 South Berkshire 2 7 - 2 Oxford University 3 (M)
05/Feb/22 Yateley 1 (M) 5 - 0 South Berkshire 2
12/Feb/22 South Berkshire 2 0 - 1 Henley 2 (M)
26/Feb/22 Maidenhead 2 (M) 0 - 0 South Berkshire 2
05/Mar/22 South Berkshire 2 2 - 2 Amersham & Chalfont 2 (M)
12/Mar/22 South Berkshire 2 4 - 5 Thame 1 (M)
19/Mar/22 Sonning 2 (M) 3 - 0 South Berkshire 2
26/Mar/22 South Berkshire 2 0 - 7 Eastcote 2 (M)
02/Apr/22 Bicester 1 (M) 3 - 2 South Berkshire 2

Results - M3

25/Sep/21 Buckingham 1 (M) 3 - 1 South Berkshire 3
02/Oct/21 South Berkshire 3 4 - 2 Henley 3 (M)
09/Oct/21 Banbury 3 (M) 2 - 4 South Berkshire 3
16/Oct/21 South Berkshire 3 3 - 0 Newbury & Thatcham 3 (M)
30/Oct/21 Sonning 3 (M) 1 - 6 South Berkshire 3
31/Oct/21 Oxford University 4 (M) 1 - 4 South Berkshire 3
06/Nov/21 South Berkshire 3 2 - 2 BA Men's 1 (M)
13/Nov/21 Berkhamstead & Hemel Hempstead 2 (M) 2 - 7 South Berkshire 3
20/Nov/21 South Berkshire 3 4 - 0 Oxford 4 (M)
27/Nov/21 Reading 4 (M) 7 - 4 South Berkshire 3
04/Dec/21 South Berkshire 3 5 - 1 Oxford University 4 (M)
11/Dec/21 Aylesbury 2 (M) 4 - 3 South Berkshire 3
15/Jan/22 South Berkshire 3 3 - 2 Buckingham 1 (M)
22/Jan/22 Henley 3 (M) 4 - 1 South Berkshire 3
29/Jan/22 South Berkshire 3 3 - 2 Banbury 3 (M)
05/Feb/22 Newbury & Thatcham 3 (M) 3 - 1 South Berkshire 3
12/Feb/22 South Berkshire 3 5 - 4 Sonning 3 (M)
26/Feb/22 BA Men's 1 (M) 5 - 3 South Berkshire 3
05/Mar/22 South Berkshire 3 5 - 0 Berkhamstead & Hemel Hempstead 2 (M)
12/Mar/22 Oxford 4 (M) 4 - 3 South Berkshire 3
19/Mar/22 South Berkshire 3 5 - 0 Reading 4 (M)
02/Apr/22 South Berkshire 3 1 - 2 Aylesbury 2 (M)

Results - M4

25/Sep/21 South Berkshire 4 2 - 1 Henley 4 (M)
02/Oct/21 Maidenhead 4 (M) 0 - 4 South Berkshire 4
09/Oct/21 South Berkshire 4 10 - 2 Wallingford 4 (M)
16/Oct/21 Sonning 4 (M) 4 - 7 South Berkshire 4
30/Oct/21 South Berkshire 4 8 - 0 Amersham & Chalfont 5 (M)
06/Nov/21 Tadley 1 (M) 1 - 10 South Berkshire 4
13/Nov/21 South Berkshire 4 11 - 0 Slough Swifts (M)
20/Nov/21 South Berkshire 4 7 - 0 Newbury & Thatcham 5 (M)
27/Nov/21 Wycombe 5 (M) 1 - 14 South Berkshire 4
15/Jan/22 Henley 4 (M) 1 - 3 South Berkshire 4
22/Jan/22 South Berkshire 4 9 - 2 Maidenhead 4 (M)
29/Jan/22 Wallingford 4 (M) 0 - 6 South Berkshire 4
05/Feb/22 South Berkshire 4 7 - 1 Sonning 4 (M)
12/Feb/22 Amersham & Chalfont 5 (M) 2 - 2 South Berkshire 4
26/Feb/22 South Berkshire 4 5 - 0 Tadley 1 (M)
05/Mar/22 Slough Swifts (M) 1 - 3 South Berkshire 4
12/Mar/22 Newbury & Thatcham 5 (M) 0 - 7 South Berkshire 4
19/Mar/22 South Berkshire 4 5 - 0 Wycombe 5 (M)

Results - Terriers

25/Sep/21 Newbury & Thatcham 6 (M) 2 - 1 South Berkshire [5] Terriers
02/Oct/21 South Berkshire [5] Terriers 3 - 1 Henley 5 (M)
09/Oct/21 Sonning 5 (M) 1 - 3 South Berkshire [5] Terriers
16/Oct/21 South Berkshire [5] Terriers 6 - 0 Staines 4 (M)
30/Oct/21 Windsor 3 (M) 3 - 0 South Berkshire [5] Terriers
06/Nov/21 South Berkshire [5] Terriers 0 - 1 Stoke Green 1 (M)
13/Nov/21 Eastcote 6 (M) 5 - 0 South Berkshire [5] Terriers
20/Nov/21 South Berkshire [5] Terriers 4 - 0 Slough Despondents (M)
27/Nov/21 Marlow 6 (M) 1 - 4 South Berkshire [5] Terriers
04/Dec/21 South Berkshire [5] Terriers 1 - 3 Reading Rascals (M)
11/Dec/21 Amersham & Chalfont 6 (M) 1 - 3 South Berkshire [5] Terriers
15/Jan/22 South Berkshire [5] Terriers 7 - 1 Newbury & Thatcham 6 (M)
22/Jan/22 Henley 5 (M) 0 - 2 South Berkshire [5] Terriers
29/Jan/22 South Berkshire [5] Terriers 5 - 0 Sonning 5 (M)
05/Feb/22 Staines 4 (M) 1 - 4 South Berkshire [5] Terriers
12/Feb/22 South Berkshire [5] Terriers 1 - 0 Windsor 3 (M)
26/Feb/22 Stoke Green 1 (M) 2 - 1 South Berkshire [5] Terriers
05/Mar/22 South Berkshire [5] Terriers 0 - 0 Eastcote 6 (M)
12/Mar/22 Slough Despondents (M) 1 - 2 South Berkshire [5] Terriers
19/Mar/22 South Berkshire [5] Terriers 4 - 0 Marlow 6 (M)
26/Mar/22 Reading Rascals (M) 0 - 1 South Berkshire [5] Terriers
02/Apr/22 South Berkshire [5] Terriers 9 - 0 Amersham & Chalfont 6 (M)

Results - M6

02/Oct/21 South Berkshire 7 (M) 2 - 4 South Berkshire 6
09/Oct/21 Amersham & Chalfont 7 (M) 1 - 4 South Berkshire 6
16/Oct/21 South Berkshire 6 9 - 0 Wallingford 5 (M)
24/Oct/21 South Berkshire 6 5 - 1 Phoenix & Ranelagh 3 (M)
30/Oct/21 Marlow 7 (M) 0 - 8 South Berkshire 6
06/Nov/21 South Berkshire 6 5 - 2 Yateley 4 (M)
27/Nov/21 Sonning 6 (M) 0 - 9 South Berkshire 6
04/Dec/21 South Berkshire 6 3 - 2 Reading Rovers (M)
11/Dec/21 Eastcote 7 (M) 0 - 2 South Berkshire 6
15/Jan/22 Phoenix & Ranelagh 3 (M) 0 - 3 South Berkshire 6
15/Jan/22 South Berkshire 6 4 - 0 Henley Development (M)
22/Jan/22 South Berkshire 6 2 - 5 South Berkshire 7 (M)
05/Feb/22 Wallingford 5 (M) 1 - 1 South Berkshire 6
12/Feb/22 South Berkshire 6 3 - 1 Marlow 7 (M)
19/Feb/22 South Berkshire 6 3 - 1 Amersham & Chalfont 7 (M)
26/Feb/22 Yateley 4 (M) 0 - 2 South Berkshire 6
12/Mar/22 Henley Development (M) 2 - 1 South Berkshire 6
19/Mar/22 South Berkshire 6 3 - 0 Sonning 6 (M)
26/Mar/22 Reading Rovers (M) 1 - 2 South Berkshire 6
02/Apr/22 South Berkshire 6 5 - 0 Eastcote 7 (M)

Results - M7

02/Oct/21 South Berkshire 7 2 - 4 South Berkshire 6 (M)
09/Oct/21 South Berkshire 7 8 - 2 Henley Development (M)
16/Oct/21 Amersham & Chalfont 7 (M) 3 - 0 South Berkshire 7
30/Oct/21 South Berkshire 7 4 - 0 Sonning 6 (M)
06/Nov/21 Wallingford 5 (M) 1 - 5 South Berkshire 7
13/Nov/21 South Berkshire 7 2 - 0 Reading Rovers (M)
20/Nov/21 Marlow 7 (M) 2 - 2 South Berkshire 7
27/Nov/21 South Berkshire 7 2 - 1 Eastcote 7 (M)
04/Dec/21 Yateley 4 (M) 1 - 4 South Berkshire 7
11/Dec/21 South Berkshire 7 4 - 2 Phoenix & Ranelagh 3 (M)
22/Jan/22 South Berkshire 6 (M) 2 - 5 South Berkshire 7
29/Jan/22 Henley Development (M) 0 - 3 South Berkshire 7
12/Feb/22 Sonning 6 (M) 0 - 2 South Berkshire 7
26/Feb/22 South Berkshire 7 2 - 1 Wallingford 5 (M)
05/Mar/22 Reading Rovers (M) 1 - 1 South Berkshire 7
12/Mar/22 South Berkshire 7 0 - 1 Marlow 7 (M)
19/Mar/22 Eastcote 7 (M) 1 - 2 South Berkshire 7
26/Mar/22 South Berkshire 7 9 - 0 Yateley 4 (M)
02/Apr/22 Phoenix & Ranelagh 3 (M) 2 - 1 South Berkshire 7
09/Apr/22 South Berkshire 7 3 - 0 Amersham & Chalfont 7 (M)

Results - SVets

25/Sep/21 South Berkshire Vets 6 - 1 Havant Cavaliers
02/Oct/21 Camberley Owls 1 - 2 South Berkshire Vets
09/Oct/21 South Berkshire Vets 1 - 4 Haslemere Masters
16/Oct/21 South Berkshire Vets 1 - 1 Haslemere Vets
23/Oct/21 Epsom Vagabonds 2 - 3 South Berkshire Vets
06/Nov/21 Winchester Wanderers 2 - 0 South Berkshire Vets
13/Nov/21 South Berkshire Vets 1 - 1 Trojans
20/Nov/21 Guildford Gondoliers 3 - 1 South Berkshire Vets
11/Dec/21 Woking Pitts 7 - 0 South Berkshire Vets
08/Jan/22 South Berkshire Vets 4 - 7 Oxford Hawks Falcons
15/Jan/22 Havant Cavaliers 6 - 2 South Berkshire Vets
22/Jan/22 South Berkshire Vets 1 - 1 Windsor Vets
12/Feb/22 South Berkshire Vets 2 - 7 Epsom Vagabonds
19/Feb/22 Southampton Cockburns 2 - 5 South Berkshire Vets
26/Feb/22 South Berkshire Vets 2 - 1 Winchester Wanderers
05/Mar/22 Trojans 1 - 2 South Berkshire Vets
19/Mar/22 South Berkshire Vets 1 - 4 Oxted Vintage Moonshiners
26/Mar/22 Camberley Owls 1 - 1 South Berkshire Vets
09/Apr/22 South Berkshire Vets 3 - 2 Woking Pitts

Results - L1

25/Sep/21 South Berkshire Ladies' 1s 1 - 1 Newbury & Thatcham 1 (F)
02/Oct/21 Phoenix & Ranelagh 1 (F) 2 - 0 South Berkshire Ladies' 1s
09/Oct/21 South Berkshire Ladies' 1s 0 - 0 Reading 3 (F)
16/Oct/21 Marlow 2 (F) 2 - 2 South Berkshire Ladies' 1s
30/Oct/21 South Berkshire Ladies' 1s 1 - 3 Oxford 2 (F)
06/Nov/21 Oxford University 2 (F) 3 - 1 South Berkshire Ladies' 1s
13/Nov/21 South Berkshire Ladies' 1s 3 - 0 Aylesbury 1 (F)
20/Nov/21 Leighton Buzzard 1 (F) 0 - 2 South Berkshire Ladies' 1s
27/Nov/21 South Berkshire Ladies' 1s 1 - 0 Maidenhead 2 (F)
04/Dec/21 Wallingford 1 (F) 2 - 1 South Berkshire Ladies' 1s
11/Dec/21 South Berkshire Ladies' 1s 3 - 1 Oxford Hawks 3 (F)
15/Jan/22 Newbury & Thatcham 1 (F) 0 - 3 South Berkshire Ladies' 1s
22/Jan/22 South Berkshire Ladies' 1s 1 - 2 Phoenix & Ranelagh 1 (F)
29/Jan/22 Reading 3 (F) 0 - 3 South Berkshire Ladies' 1s
05/Feb/22 South Berkshire Ladies' 1s 2 - 1 Marlow 2 (F)
12/Feb/22 Oxford 2 (F) 3 - 0 South Berkshire Ladies' 1s
26/Feb/22 South Berkshire Ladies' 1s 1 - 2 Oxford University 2 (F)
05/Mar/22 Aylesbury 1 (F) 0 - 0 South Berkshire Ladies' 1s
12/Mar/22 South Berkshire Ladies' 1s 1 - 1 Leighton Buzzard 1 (F)
19/Mar/22 Maidenhead 2 (F) 1 - 1 South Berkshire Ladies' 1s
26/Mar/22 South Berkshire Ladies' 1s 0 - 1 Wallingford 1 (F)
02/Apr/22 Oxford Hawks 3 (F) 2 - 2 South Berkshire Ladies' 1s

Results - L2

25/Sep/21 South Berkshire Ladies' 2s 2 - 0 Amersham & Chalfont 3 (F)
02/Oct/21 Marlow 4 (F) 3 - 1 South Berkshire Ladies' 2s
09/Oct/21 South Berkshire Ladies' 2s 0 - 1 Milton Keynes 2 (F)
16/Oct/21 Oxford Hawks 5 (F) 0 - 2 South Berkshire Ladies' 2s
30/Oct/21 South Berkshire Ladies' 2s 0 - 7 Windsor 1 (F)
06/Nov/21 Newbury & Thatcham 2 (F) 1 - 0 South Berkshire Ladies' 2s
13/Nov/21 South Berkshire Ladies' 2s 1 - 5 Witney 2 (F)
14/Nov/21 Oxford University 3 (F) 0 - 2 South Berkshire Ladies' 2s
20/Nov/21 Bicester 1 (F) 1 - 0 South Berkshire Ladies' 2s
27/Nov/21 South Berkshire Ladies' 2s 1 - 1 Oxford 4 (F)
04/Dec/21 South Berkshire Ladies' 2s 3 - 0 Banbury 2 (F)
15/Jan/22 Amersham & Chalfont 3 (F) 2 - 2 South Berkshire Ladies' 2s
22/Jan/22 South Berkshire Ladies' 2s 2 - 4 Marlow 4 (F)
29/Jan/22 Milton Keynes 2 (F) 3 - 1 South Berkshire Ladies' 2s
05/Feb/22 South Berkshire Ladies' 2s 2 - 0 Oxford Hawks 5 (F)
12/Feb/22 Windsor 1 (F) 4 - 2 South Berkshire Ladies' 2s
19/Feb/22 South Berkshire Ladies' 2s 4 - 0 Oxford University 3 (F)
26/Feb/22 South Berkshire Ladies' 2s 3 - 0 Newbury & Thatcham 2 (F)
05/Mar/22 Witney 2 (F) 4 - 1 South Berkshire Ladies' 2s
12/Mar/22 South Berkshire Ladies' 2s 1 - 2 Bicester 1 (F)
19/Mar/22 Oxford 4 (F) 3 - 1 South Berkshire Ladies' 2s
26/Mar/22 Banbury 2 (F) 1 - 0 South Berkshire Ladies' 2s

Results - L3

25/Sep/21 Maidenhead 3 (F) 0 - 1 South Berkshire Ladies' 3s
02/Oct/21 South Berkshire Ladies' 3s 3 - 0 Marlow 5 (F)
09/Oct/21 Phoenix & Ranelagh 2 (F) 0 - 0 South Berkshire Ladies' 3s
16/Oct/21 South Berkshire Ladies' 3s 1 - 3 Sonning 3 (F)
30/Oct/21 Wallingford 3 (F) 0 - 1 South Berkshire Ladies' 3s
06/Nov/21 South Berkshire Ladies' 3s 3 - 5 Staines 2 (F)
13/Nov/21 Wycombe 3 (F) 0 - 3 South Berkshire Ladies' 3s
20/Nov/21 South Berkshire Ladies' 3s 2 - 0 Yateley 2 (F)
27/Nov/21 Reading Riots (F) 1 - 0 South Berkshire Ladies' 3s
04/Dec/21 Newbury & Thatcham 3 (F) 0 - 2 South Berkshire Ladies' 3s
11/Dec/21 South Berkshire Ladies' 3s 4 - 1 Reading 5 (F)
15/Jan/22 South Berkshire Ladies' 3s 2 - 2 Maidenhead 3 (F)
22/Jan/22 Marlow 5 (F) 1 - 1 South Berkshire Ladies' 3s
29/Jan/22 South Berkshire Ladies' 3s 3 - 1 Phoenix & Ranelagh 2 (F)
05/Feb/22 Sonning 3 (F) 2 - 3 South Berkshire Ladies' 3s
12/Feb/22 South Berkshire Ladies' 3s 2 - 0 Wallingford 3 (F)
26/Feb/22 Staines 2 (F) 0 - 1 South Berkshire Ladies' 3s
05/Mar/22 South Berkshire Ladies' 3s 2 - 0 Wycombe 3 (F)
12/Mar/22 Yateley 2 (F) 0 - 2 South Berkshire Ladies' 3s
19/Mar/22 South Berkshire Ladies' 3s 4 - 0 Reading Riots (F)
26/Mar/22 South Berkshire Ladies' 3s 3 - 0 Newbury & Thatcham 3 (F)
02/Apr/22 Reading 5 (F) 1 - 3 South Berkshire Ladies' 3s

Results - L4

25/Sep/21 Amersham & Chalfont 6 (F) 1 - 4 South Berkshire Ladies' 4s
02/Oct/21 South Berkshire Ladies' 4s 0 - 0 Yateley 3 (F)
09/Oct/21 Maidenhead 5 (F) 0 - 5 South Berkshire Ladies' 4s
16/Oct/21 South Berkshire Ladies' 4s 1 - 0 Sonning 5 (F)
30/Oct/21 Wycombe 5 (F) 1 - 1 South Berkshire Ladies' 4s
06/Nov/21 South Berkshire Ladies' 4s 0 - 1 Slough 3 (F)
13/Nov/21 Marlow 6 (F) 1 - 0 South Berkshire Ladies' 4s
27/Nov/21 Newbury & Thatcham 5 (F) 0 - 3 South Berkshire Ladies' 4s
04/Dec/21 Wallingford 5 (F) 0 - 4 South Berkshire Ladies' 4s
11/Dec/21 South Berkshire Ladies' 4s 1 - 1 Newbury & Thatcham 4 (F)
22/Jan/22 Yateley 3 (F) 2 - 2 South Berkshire Ladies' 4s
29/Jan/22 South Berkshire Ladies' 4s 6 - 0 Maidenhead 5 (F)
05/Feb/22 Sonning 5 (F) 3 - 1 South Berkshire Ladies' 4s
12/Feb/22 South Berkshire Ladies' 4s 0 - 0 Wycombe 5 (F)
19/Feb/22 South Berkshire Ladies' 4s 2 - 0 Amersham & Chalfont 6 (F)
26/Feb/22 Slough 3 (F) 1 - 0 South Berkshire Ladies' 4s
05/Mar/22 South Berkshire Ladies' 4s 2 - 1 Marlow 6 (F)
19/Mar/22 South Berkshire Ladies' 4s 3 - 0 Newbury & Thatcham 5 (F)
26/Mar/22 South Berkshire Ladies' 4s 4 - 0 Wallingford 5 (F)
02/Apr/22 Newbury & Thatcham 4 (F) 1 - 1 South Berkshire Ladies' 4s

Results - L5

25/Sep/21 South Berkshire Ladies' 5s 3 - 0 Amersham & Chalfont 7 (F)
02/Oct/21 Yateley 4 (F) 0 - 2 South Berkshire Ladies' 5s
09/Oct/21 South Berkshire Ladies' 5s 5 - 2 Slough 4 (F)
16/Oct/21 Sonning 6 (F) 1 - 1 South Berkshire Ladies' 5s
30/Oct/21 South Berkshire Ladies' 5s 2 - 1 Wycombe 6 (F)
06/Nov/21 Windsor 3 (F) 3 - 0 South Berkshire Ladies' 5s
13/Nov/21 South Berkshire Ladies' 5s 1 - 0 Staines 3 (F)
20/Nov/21 Marlow 7 (F) 1 - 1 South Berkshire Ladies' 5s
27/Nov/21 South Berkshire Ladies' 5s 5 - 0 Slough 5 (F)
04/Dec/21 South Berkshire Ladies' 5s 3 - 0 Windsor Development (F)
11/Dec/21 Iver Burnham 1 (F) 0 - 1 South Berkshire Ladies' 5s
15/Jan/22 Amersham & Chalfont 7 (F) 3 - 2 South Berkshire Ladies' 5s
22/Jan/22 South Berkshire Ladies' 5s 1 - 0 Yateley 4 (F)
29/Jan/22 Slough 4 (F) 2 - 0 South Berkshire Ladies' 5s
05/Feb/22 South Berkshire Ladies' 5s 3 - 0 Sonning 6 (F)
12/Feb/22 Wycombe 6 (F) 1 - 2 South Berkshire Ladies' 5s
26/Feb/22 South Berkshire Ladies' 5s 0 - 4 Windsor 3 (F)
05/Mar/22 Staines 3 (F) 0 - 1 South Berkshire Ladies' 5s
12/Mar/22 South Berkshire Ladies' 5s 0 - 2 Marlow 7 (F)
19/Mar/22 Slough 5 (F) 0 - 5 South Berkshire Ladies' 5s
26/Mar/22 Windsor Development (F) 1 - 2 South Berkshire Ladies' 5s
02/Apr/22 South Berkshire Ladies' 5s 1 - 0 Iver Burnham 1 (F)

League Table

Team Pos G W D L GF GA GD Points %
South Berkshire 4 1 18 17 1 0 120 16 104 52 96
South Berkshire 6 1 20 17 1 2 78 19 59 52 86
South Berkshire Ladies' 3s 1 22 16 3 3 46 17 29 51 77
South Berkshire 7 3 20 14 2 4 61 24 37 44 73
South Berkshire Ladies' 5s 3 22 15 2 5 41 21 20 47 71
South Berkshire [5] Terriers 3 22 15 1 6 61 23 38 46 69
South Berkshire Ladies' 4s 3 20 10 6 4 40 13 27 36 60
South Berkshire 3 4 22 13 1 8 77 51 26 40 60
South Berkshire 1 6 22 9 2 11 60 57 3 29 43
South Berkshire Vets 9 19 7 4 8 38 54 -16 25 43
South Berkshire Ladies' 1s 8 22 7 7 8 29 27 2 28 42
South Berkshire Ladies' 2s 8 22 7 2 13 31 42 -11 23 34
South Berkshire 2 10 22 6 5 11 44 58 -14 23 34

Table legend

Pos - Table Position
G - Games
W - Win
D - Draw
L - Lost
GF - Goals For
GA - Goals Against
GD - Goals Difference
% - Percentage of points