2019/20 onwards - All games table
Team | Gam | W | D | L | GF | GA | GD | Points | % |
---|---|---|---|---|---|---|---|---|---|
South Berkshire 4 | 108 | 81 | 20 | 7 | 475 | 177 | 298 | 250 | 77 |
South Berkshire Ladies' 5s | 81 | 45 | 22 | 14 | 162 | 93 | 69 | 149 | 61 |
South Berkshire [5] Terriers | 105 | 55 | 30 | 19 | 265 | 180 | 85 | 184 | 58 |
South Berkshire 6 | 87 | 48 | 31 | 8 | 259 | 155 | 104 | 152 | 58 |
South Berkshire 2 | 114 | 55 | 39 | 20 | 322 | 265 | 57 | 185 | 54 |
South Berkshire Ladies' 1s | 110 | 48 | 31 | 31 | 217 | 162 | 55 | 175 | 53 |
South Berkshire 3 | 115 | 56 | 48 | 11 | 297 | 264 | 33 | 179 | 51 |
South Berkshire Ladies' 4s | 108 | 47 | 35 | 26 | 183 | 142 | 41 | 167 | 51 |
South Berkshire 1 | 115 | 53 | 50 | 12 | 332 | 334 | -2 | 171 | 49 |
South Berkshire Ladies' 2s | 112 | 37 | 57 | 18 | 183 | 229 | -46 | 129 | 38 |
South Berkshire Ladies' 3s | 113 | 36 | 58 | 19 | 159 | 206 | -47 | 127 | 37 |
Table legend
G - GamesW - Win
D - Draw
L - Lost
GF - Goals For
GA - Goals Against
GD - Goals Difference
% - Percentage of points