2019/20 onwards - All games table
| Team | Gam | W | D | L | GF | GA | GD | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| South Berkshire 4 | 113 | 82 | 22 | 9 | 488 | 193 | 295 | 255 | 75 |
| South Berkshire Ladies' 5s | 87 | 48 | 23 | 16 | 171 | 96 | 75 | 160 | 61 |
| South Berkshire [5] Terriers | 110 | 58 | 32 | 19 | 274 | 191 | 83 | 193 | 58 |
| South Berkshire 6 | 92 | 51 | 33 | 8 | 271 | 165 | 106 | 161 | 58 |
| South Berkshire 3 | 120 | 60 | 49 | 11 | 318 | 274 | 44 | 191 | 53 |
| South Berkshire 2 | 119 | 56 | 41 | 22 | 331 | 280 | 51 | 190 | 53 |
| South Berkshire Ladies' 1s | 116 | 49 | 34 | 33 | 223 | 169 | 54 | 180 | 51 |
| South Berkshire Ladies' 4s | 113 | 50 | 37 | 26 | 194 | 148 | 46 | 176 | 51 |
| South Berkshire 1 | 120 | 57 | 51 | 12 | 343 | 341 | 2 | 183 | 50 |
| South Berkshire Ladies' 2s | 117 | 39 | 59 | 19 | 188 | 235 | -47 | 136 | 38 |
| South Berkshire Ladies' 3s | 118 | 37 | 60 | 21 | 167 | 217 | -50 | 132 | 37 |
| South Berkshire Vets | 43 | 14 | 22 | 7 | 84 | 129 | -45 | 49 | 37 |
Table legend
G - GamesW - Win
D - Draw
L - Lost
GF - Goals For
GA - Goals Against
GD - Goals Difference
% - Percentage of points