Results - M1
21/Sep/24 | Marlow 1 | 6 | - | 0 | South Berkshire 1 |
28/Sep/24 | South Berkshire 1 | 4 | - | 1 | Oxford OBU 1 |
05/Oct/24 | Staines 1 | 5 | - | 1 | South Berkshire 1 |
12/Oct/24 | South Berkshire 1 | 5 | - | 4 | Haslemere 1 |
19/Oct/24 | Basingstoke | 1 | - | 4 | South Berkshire 1 |
02/Nov/24 | South Berkshire 1 | 3 | - | 0 | Henley |
09/Nov/24 | Slough | 2 | - | 3 | South Berkshire 1 |
16/Nov/24 | South Berkshire 1 | 2 | - | 3 | Oxford University 1 |
23/Nov/24 | Trojans | 4 | - | 1 | South Berkshire 1 |
30/Nov/24 | South Berkshire 1 | 2 | - | 4 | Amersham & Chalfont 1 |
12/Jan/25 | Bournemouth M1 | 3 | - | 0 | South Berkshire 1 |
18/Jan/25 | Oxford OBU 1 | 1 | - | 4 | South Berkshire 1 |
22/Jan/25 | South Berkshire 1 | 0 | - | 3 | Marlow 1 |
25/Jan/25 | South Berkshire 1 | 2 | - | 4 | Staines 1 |
01/Feb/25 | Haslemere 1 | 3 | - | 1 | South Berkshire 1 |
08/Feb/25 | South Berkshire 1 | 2 | - | 3 | Basingstoke |
22/Feb/25 | South Berkshire 1 | 2 | - | 5 | Slough |
01/Mar/25 | Oxford University 1 | 1 | - | 2 | South Berkshire 1 |
08/Mar/25 | South Berkshire 1 | 1 | - | 3 | Trojans |
15/Mar/25 | Amersham & Chalfont 1 | 2 | - | 3 | South Berkshire 1 |
22/Mar/25 | South Berkshire 1 | 4 | - | 3 | Bournemouth M1 |
29/Mar/25 | Henley | 3 | - | 4 | South Berkshire 1 |
Results - M2
21/Sep/24 | South Berkshire 2 | 3 | - | 3 | Newbury & Thatcham 2 |
28/Sep/24 | Marlow 3 | 3 | - | 3 | South Berkshire 2 |
05/Oct/24 | South Berkshire 2 | 2 | - | 1 | Staines 2 |
12/Oct/24 | Buckingham 1 | 2 | - | 1 | South Berkshire 2 |
19/Oct/24 | South Berkshire 2 | 4 | - | 0 | Eastcote 2 |
02/Nov/24 | Henley 2 | 2 | - | 3 | South Berkshire 2 |
09/Nov/24 | South Berkshire 2 | 0 | - | 6 | Thame 1 |
16/Nov/24 | Windsor 1 | 3 | - | 1 | South Berkshire 2 |
23/Nov/24 | South Berkshire 2 | 2 | - | 2 | Sonning 2 |
07/Dec/24 | South Berkshire 2 | 1 | - | 0 | Phoenix Reading 1 |
18/Jan/25 | South Berkshire 2 | 2 | - | 3 | Marlow 3 |
19/Jan/25 | Oxford University 3 | 0 | - | 7 | South Berkshire 2 |
25/Jan/25 | Staines 2 | 0 | - | 3 | South Berkshire 2 |
01/Feb/25 | South Berkshire 2 | 4 | - | 0 | Buckingham 1 |
08/Feb/25 | Eastcote 2 | 3 | - | 6 | South Berkshire 2 |
09/Feb/25 | Newbury & Thatcham 2 | 0 | - | 5 | South Berkshire 2 |
22/Feb/25 | Thame 1 | 1 | - | 2 | South Berkshire 2 |
01/Mar/25 | South Berkshire 2 | 0 | - | 1 | Windsor 1 |
08/Mar/25 | Sonning 2 | 2 | - | 4 | South Berkshire 2 |
15/Mar/25 | South Berkshire 2 | 5 | - | 0 | Oxford University 3 |
22/Mar/25 | Phoenix Reading 1 | 0 | - | 3 | South Berkshire 2 |
29/Mar/25 | South Berkshire 2 | 3 | - | 0 | Henley 2 |
Results - M3
21/Sep/24 | Wootton Wanderers 1 | 2 | - | 1 | South Berkshire 3 |
28/Sep/24 | South Berkshire 3 | 5 | - | 0 | Milton Keynes 3 |
05/Oct/24 | Marlow 4 | 3 | - | 1 | South Berkshire 3 |
12/Oct/24 | South Berkshire 3 | 1 | - | 4 | Witney 2 |
19/Oct/24 | Abingdon 2 | 12 | - | 1 | South Berkshire 3 |
02/Nov/24 | South Berkshire 3 | 6 | - | 1 | Banbury 3 |
09/Nov/24 | South Berkshire 3 | 1 | - | 1 | Henley 3 |
16/Nov/24 | Oxford Hawks 5 | 0 | - | 4 | South Berkshire 3 |
23/Nov/24 | Staines 3 | 2 | - | 4 | South Berkshire 3 |
30/Nov/24 | South Berkshire 3 | 4 | - | 2 | Oxford 4 |
07/Dec/24 | Sonning 3 | 1 | - | 3 | South Berkshire 3 |
18/Jan/25 | Milton Keynes 3 | 3 | - | 2 | South Berkshire 3 |
25/Jan/25 | South Berkshire 3 | 1 | - | 1 | Marlow 4 |
01/Feb/25 | Witney 2 | 3 | - | 1 | South Berkshire 3 |
08/Feb/25 | South Berkshire 3 | 2 | - | 6 | Abingdon 2 |
15/Feb/25 | South Berkshire 3 | 0 | - | 1 | Wootton Wanderers 1 |
22/Feb/25 | Henley 3 | 5 | - | 2 | South Berkshire 3 |
01/Mar/25 | South Berkshire 3 | 2 | - | 1 | Oxford Hawks 5 |
08/Mar/25 | South Berkshire 3 | 6 | - | 0 | Staines 3 |
15/Mar/25 | Oxford 4 | 2 | - | 2 | South Berkshire 3 |
22/Mar/25 | South Berkshire 3 | 1 | - | 1 | Sonning 3 |
29/Mar/25 | Banbury 3 | 8 | - | 2 | South Berkshire 3 |
Results - M4
21/Sep/24 | Slough 2 | 0 | - | 1 | South Berkshire 4 |
28/Sep/24 | South Berkshire 4 | 3 | - | 2 | Reading 5 |
05/Oct/24 | Yateley 2 | 0 | - | 4 | South Berkshire 4 |
12/Oct/24 | South Berkshire 4 | 4 | - | 3 | Berkhamsted & Hemel Hempstead 2 |
19/Oct/24 | Marlow 5 | 5 | - | 4 | South Berkshire 4 |
02/Nov/24 | South Berkshire 4 | 5 | - | 1 | Maidenhead 2 |
09/Nov/24 | Windsor 2 | 3 | - | 5 | South Berkshire 4 |
23/Nov/24 | Oxford University 4 | 3 | - | 5 | South Berkshire 4 |
30/Nov/24 | South Berkshire 4 | 2 | - | 1 | Thame 2 |
07/Dec/24 | Amersham & Chalfont 4 | 3 | - | 1 | South Berkshire 4 |
18/Jan/25 | Reading 5 | 3 | - | 5 | South Berkshire 4 |
01/Feb/25 | Berkhamsted & Hemel Hempstead 2 | 1 | - | 4 | South Berkshire 4 |
03/Feb/25 | South Berkshire 4 | 3 | - | 1 | Yateley 2 |
08/Feb/25 | South Berkshire 4 | 6 | - | 1 | Marlow 5 |
22/Feb/25 | South Berkshire 4 | 3 | - | 4 | Windsor 2 |
02/Mar/25 | South Berkshire 4 | 5 | - | 1 | Slough 2 |
08/Mar/25 | South Berkshire 4 | 6 | - | 1 | Oxford University 4 |
15/Mar/25 | Thame 2 | 1 | - | 7 | South Berkshire 4 |
22/Mar/25 | South Berkshire 4 | 2 | - | 5 | Amersham & Chalfont 4 |
29/Mar/25 | Maidenhead 2 | 2 | - | 7 | South Berkshire 4 |
Results - Terriers
28/Sep/24 | South Berkshire 6 | 4 | - | 5 | South Berkshire [5] Terriers |
05/Oct/24 | Phoenix Reading 2 | 0 | - | 1 | South Berkshire [5] Terriers |
12/Oct/24 | South Berkshire [5] Terriers | 1 | - | 1 | Henley 4 |
19/Oct/24 | Newbury & Thatcham 4 | 4 | - | 1 | South Berkshire [5] Terriers |
26/Oct/24 | South Berkshire [5] Terriers | 5 | - | 0 | Eastcote 5 |
02/Nov/24 | Reading 6 | 3 | - | 1 | South Berkshire [5] Terriers |
09/Nov/24 | South Berkshire [5] Terriers | 3 | - | 3 | Wycombe 3 |
16/Nov/24 | Amersham & Chalfont 5 | 4 | - | 3 | South Berkshire [5] Terriers |
23/Nov/24 | South Berkshire [5] Terriers | 1 | - | 5 | Stoke Green 1 |
30/Nov/24 | Slough Swifts | 1 | - | 0 | South Berkshire [5] Terriers |
07/Dec/24 | South Berkshire [5] Terriers | 0 | - | 3 | Wallingford 3 |
18/Jan/25 | South Berkshire [5] Terriers | 3 | - | 2 | South Berkshire 6 (M) |
25/Jan/25 | South Berkshire [5] Terriers | 1 | - | 3 | Phoenix Reading 2 |
01/Feb/25 | Henley 4 | 4 | - | 0 | South Berkshire [5] Terriers |
08/Feb/25 | South Berkshire [5] Terriers | 0 | - | 2 | Newbury & Thatcham 4 |
15/Feb/25 | Eastcote 5 | 2 | - | 2 | South Berkshire [5] Terriers |
22/Feb/25 | Wycombe 3 | 2 | - | 2 | South Berkshire [5] Terriers |
01/Mar/25 | South Berkshire [5] Terriers | 2 | - | 5 | Amersham & Chalfont 5 |
08/Mar/25 | Stoke Green 1 | 2 | - | 2 | South Berkshire [5] Terriers |
15/Mar/25 | South Berkshire [5] Terriers | 3 | - | 0 | Slough Swifts |
22/Mar/25 | Wallingford 3 | 2 | - | 1 | South Berkshire [5] Terriers |
29/Mar/25 | South Berkshire [5] Terriers | 1 | - | 1 | Reading 6 |
Results - M6
21/Sep/24 | Amersham & Chalfont 5 | 5 | - | 2 | South Berkshire 6 |
28/Sep/24 | South Berkshire 6 | 4 | - | 5 | South Berkshire 5 (M) |
05/Oct/24 | South Berkshire 6 | 0 | - | 6 | Stoke Green 1 |
12/Oct/24 | Phoenix Reading 2 | 2 | - | 1 | South Berkshire 6 |
19/Oct/24 | South Berkshire 6 | 5 | - | 0 | Slough Swifts |
02/Nov/24 | South Berkshire 6 | 0 | - | 2 | Eastcote 5 |
09/Nov/24 | Henley 4 | 3 | - | 0 | South Berkshire 6 |
16/Nov/24 | South Berkshire 6 | 0 | - | 3 | Wallingford 3 |
23/Nov/24 | Newbury & Thatcham 4 | 3 | - | 1 | South Berkshire 6 |
30/Nov/24 | South Berkshire 6 | 1 | - | 3 | Reading 6 |
07/Dec/24 | Wycombe 3 | 3 | - | 1 | South Berkshire 6 |
18/Jan/25 | South Berkshire [5] Terriers | 3 | - | 2 | South Berkshire 6 |
25/Jan/25 | Stoke Green 1 | 5 | - | 1 | South Berkshire 6 |
01/Feb/25 | South Berkshire 6 | 2 | - | 0 | Phoenix Reading 2 |
08/Feb/25 | Slough Swifts | 2 | - | 1 | South Berkshire 6 |
09/Feb/25 | South Berkshire 6 | 3 | - | 3 | Amersham & Chalfont 5 |
22/Feb/25 | South Berkshire 6 | 4 | - | 1 | Henley 4 |
01/Mar/25 | Wallingford 3 | 4 | - | 3 | South Berkshire 6 |
08/Mar/25 | South Berkshire 6 | 1 | - | 2 | Newbury & Thatcham 4 |
15/Mar/25 | Reading 6 | 4 | - | 3 | South Berkshire 6 |
22/Mar/25 | South Berkshire 6 | 0 | - | 5 | Wycombe 3 |
29/Mar/25 | Eastcote 5 | 1 | - | 1 | South Berkshire 6 |
Results - SVets
Results - L1
21/Sep/24 | South Berkshire Ladies' 1s | 3 | - | 0 | Trojans 2 |
28/Sep/24 | Basingstoke 2 | 2 | - | 4 | South Berkshire Ladies' 1s |
05/Oct/24 | South Berkshire Ladies' 1s | 2 | - | 2 | Leighton Buzzard 1 |
12/Oct/24 | Haslemere 1 | 3 | - | 1 | South Berkshire Ladies' 1s |
19/Oct/24 | South Berkshire Ladies' 1s | 3 | - | 1 | Southampton University 1 |
02/Nov/24 | Sonning 1 | 1 | - | 2 | South Berkshire Ladies' 1s |
09/Nov/24 | Henley 1 | 3 | - | 1 | South Berkshire Ladies' 1s |
16/Nov/24 | South Berkshire Ladies' 1s | 1 | - | 1 | Southampton 1 |
23/Nov/24 | South Berkshire Ladies' 1s | 5 | - | 1 | Banbury 1 |
30/Nov/24 | Chichester 1 | 2 | - | 0 | South Berkshire Ladies' 1s |
07/Dec/24 | South Berkshire Ladies' 1s | 3 | - | 1 | Havant 1 |
18/Jan/25 | South Berkshire Ladies' 1s | 1 | - | 1 | Basingstoke 2 |
25/Jan/25 | Leighton Buzzard 1 | 0 | - | 2 | South Berkshire Ladies' 1s |
01/Feb/25 | South Berkshire Ladies' 1s | 3 | - | 1 | Haslemere 1 |
08/Feb/25 | Southampton University 1 | 2 | - | 3 | South Berkshire Ladies' 1s |
15/Feb/25 | Trojans 2 | 2 | - | 1 | South Berkshire Ladies' 1s |
22/Feb/25 | South Berkshire Ladies' 1s | 0 | - | 0 | Henley 1 |
01/Mar/25 | Southampton 1 | 1 | - | 0 | South Berkshire Ladies' 1s |
08/Mar/25 | Banbury 1 | 1 | - | 2 | South Berkshire Ladies' 1s |
15/Mar/25 | South Berkshire Ladies' 1s | 0 | - | 2 | Chichester 1 |
22/Mar/25 | Havant 1 | 3 | - | 3 | South Berkshire Ladies' 1s |
29/Mar/25 | South Berkshire Ladies' 1s | 3 | - | 2 | Sonning 1 |
Results - L2
21/Sep/24 | South Berkshire Ladies' 2s | 0 | - | 1 | Amersham & Chalfont 3 |
28/Sep/24 | Wallingford 2 | 1 | - | 0 | South Berkshire Ladies' 2s |
05/Oct/24 | South Berkshire Ladies' 2s | 0 | - | 1 | Oxford Hawks 3 |
12/Oct/24 | Newbury & Thatcham 1 | 7 | - | 0 | South Berkshire Ladies' 2s |
19/Oct/24 | South Berkshire Ladies' 2s | 1 | - | 2 | Slough 2 |
02/Nov/24 | Witney 2 | 5 | - | 0 | South Berkshire Ladies' 2s |
09/Nov/24 | South Berkshire Ladies' 2s | 1 | - | 5 | Oxford 3 |
16/Nov/24 | Marlow 3 | 2 | - | 1 | South Berkshire Ladies' 2s |
23/Nov/24 | South Berkshire Ladies' 2s | 0 | - | 1 | Staines 1 |
30/Nov/24 | Wycombe 2 | 2 | - | 1 | South Berkshire Ladies' 2s |
07/Dec/24 | South Berkshire Ladies' 2s | 1 | - | 1 | Phoenix Reading 1 |
18/Jan/25 | South Berkshire Ladies' 2s | 0 | - | 3 | Wallingford 2 |
25/Jan/25 | Oxford Hawks 3 | 2 | - | 0 | South Berkshire Ladies' 2s |
01/Feb/25 | South Berkshire Ladies' 2s | 0 | - | 4 | Newbury & Thatcham 1 |
08/Feb/25 | Slough 2 | 2 | - | 3 | South Berkshire Ladies' 2s |
09/Feb/25 | Amersham & Chalfont 3 | 1 | - | 1 | South Berkshire Ladies' 2s |
22/Feb/25 | Oxford 3 | 4 | - | 1 | South Berkshire Ladies' 2s |
01/Mar/25 | South Berkshire Ladies' 2s | 0 | - | 1 | Marlow 3 |
08/Mar/25 | Staines 1 | 1 | - | 0 | South Berkshire Ladies' 2s |
15/Mar/25 | South Berkshire Ladies' 2s | 0 | - | 1 | Wycombe 2 |
22/Mar/25 | Phoenix Reading 1 | 3 | - | 3 | South Berkshire Ladies' 2s |
29/Mar/25 | South Berkshire Ladies' 2s | 1 | - | 4 | Witney 2 |
Results - L3
21/Sep/24 | South Berkshire Ladies' 3s | 5 | - | 0 | Marlow 5 |
28/Sep/24 | Staines 2 | 2 | - | 1 | South Berkshire Ladies' 3s |
05/Oct/24 | South Berkshire Ladies' 3s | 3 | - | 0 | Reading 6 |
12/Oct/24 | Newbury & Thatcham 3 | 2 | - | 1 | South Berkshire Ladies' 3s |
19/Oct/24 | South Berkshire Ladies' 3s | 0 | - | 5 | Amersham & Chalfont 4 |
02/Nov/24 | South Berkshire Ladies' 3s | 1 | - | 2 | Wallingford 3 |
09/Nov/24 | Wycombe 3 | 6 | - | 0 | South Berkshire Ladies' 3s |
16/Nov/24 | South Berkshire Ladies' 3s | 0 | - | 2 | Marlow 4 |
23/Nov/24 | Maidenhead 3 | 1 | - | 1 | South Berkshire Ladies' 3s |
30/Nov/24 | South Berkshire Ladies' 3s | 0 | - | 4 | Sonning 3 |
18/Jan/25 | South Berkshire Ladies' 3s | 0 | - | 3 | Staines 2 |
25/Jan/25 | Reading 6 | 1 | - | 0 | South Berkshire Ladies' 3s |
01/Feb/25 | South Berkshire Ladies' 3s | 1 | - | 1 | Newbury & Thatcham 3 |
02/Feb/25 | Newbury & Thatcham 2 | 1 | - | 0 | South Berkshire Ladies' 3s |
08/Feb/25 | Amersham & Chalfont 4 | 2 | - | 3 | South Berkshire Ladies' 3s |
09/Feb/25 | Marlow 5 | 0 | - | 2 | South Berkshire Ladies' 3s |
22/Feb/25 | South Berkshire Ladies' 3s | 3 | - | 4 | Wycombe 3 |
01/Mar/25 | Marlow 4 | 3 | - | 1 | South Berkshire Ladies' 3s |
08/Mar/25 | South Berkshire Ladies' 3s | 4 | - | 0 | Maidenhead 3 |
15/Mar/25 | Sonning 3 | 2 | - | 2 | South Berkshire Ladies' 3s |
22/Mar/25 | South Berkshire Ladies' 3s | 1 | - | 2 | Newbury & Thatcham 2 |
29/Mar/25 | Wallingford 3 | 1 | - | 1 | South Berkshire Ladies' 3s |
Results - L4
21/Sep/24 | Phoenix Reading 2 | 0 | - | 2 | South Berkshire Ladies' 4s |
28/Sep/24 | South Berkshire Ladies' 4s | 0 | - | 3 | Sonning 4 |
05/Oct/24 | Reading 7 | 2 | - | 0 | South Berkshire Ladies' 4s |
12/Oct/24 | South Berkshire Ladies' 4s | 0 | - | 3 | Yateley 2 |
19/Oct/24 | Henley 3 | 0 | - | 0 | South Berkshire Ladies' 4s |
02/Nov/24 | Maidenhead 4 | 2 | - | 3 | South Berkshire Ladies' 4s |
09/Nov/24 | South Berkshire Ladies' 4s | 2 | - | 6 | Amersham & Chalfont 5 |
16/Nov/24 | Newbury & Thatcham 4 | 2 | - | 2 | South Berkshire Ladies' 4s |
23/Nov/24 | South Berkshire Ladies' 4s | 0 | - | 0 | Marlow 6 |
30/Nov/24 | Windsor 3 | 2 | - | 0 | South Berkshire Ladies' 4s |
07/Dec/24 | South Berkshire Ladies' 4s | 2 | - | 2 | Wycombe 4 |
18/Jan/25 | Sonning 4 | 2 | - | 2 | South Berkshire Ladies' 4s |
25/Jan/25 | South Berkshire Ladies' 4s | 2 | - | 3 | Reading 7 |
01/Feb/25 | Yateley 2 | 0 | - | 1 | South Berkshire Ladies' 4s |
08/Feb/25 | South Berkshire Ladies' 4s | 2 | - | 1 | Henley 3 |
15/Feb/25 | South Berkshire Ladies' 4s | 0 | - | 2 | Phoenix Reading 2 |
22/Feb/25 | Amersham & Chalfont 5 | 4 | - | 1 | South Berkshire Ladies' 4s |
01/Mar/25 | South Berkshire Ladies' 4s | 0 | - | 0 | Newbury & Thatcham 4 |
08/Mar/25 | Marlow 6 | 6 | - | 0 | South Berkshire Ladies' 4s |
15/Mar/25 | South Berkshire Ladies' 4s | 0 | - | 5 | Windsor 3 |
22/Mar/25 | Wycombe 4 | 3 | - | 2 | South Berkshire Ladies' 4s |
29/Mar/25 | South Berkshire Ladies' 4s | 0 | - | 0 | Maidenhead 4 |
Results - L5
21/Sep/24 | South Berkshire Ladies' 5s | 4 | - | 0 | Sonning 5 |
28/Sep/24 | Marlow 7 | 0 | - | 3 | South Berkshire Ladies' 5s |
05/Oct/24 | South Berkshire Ladies' 5s | 0 | - | 0 | Scarlet Runners 1 |
12/Oct/24 | Amersham & Chalfont 6 | 2 | - | 1 | South Berkshire Ladies' 5s |
19/Oct/24 | South Berkshire Ladies' 5s | 1 | - | 2 | Wallingford 4 |
02/Nov/24 | Slough 3 | 1 | - | 0 | South Berkshire Ladies' 5s |
09/Nov/24 | Staines 3 | 6 | - | 0 | South Berkshire Ladies' 5s |
16/Nov/24 | South Berkshire Ladies' 5s | 1 | - | 1 | Yateley 3 |
23/Nov/24 | South Berkshire Ladies' 5s | 1 | - | 1 | Phoenix Reading 3 |
30/Nov/24 | Harlow High Wycombe 1 | 1 | - | 0 | South Berkshire Ladies' 5s |
07/Dec/24 | South Berkshire Ladies' 5s | 4 | - | 1 | Wycombe 5 |
18/Jan/25 | South Berkshire Ladies' 5s | 0 | - | 1 | Marlow 7 |
25/Jan/25 | Scarlet Runners 1 | 5 | - | 0 | South Berkshire Ladies' 5s |
01/Feb/25 | South Berkshire Ladies' 5s | 2 | - | 1 | Amersham & Chalfont 6 |
08/Feb/25 | Wallingford 4 | 3 | - | 1 | South Berkshire Ladies' 5s |
15/Feb/25 | Sonning 5 | 0 | - | 1 | South Berkshire Ladies' 5s |
22/Feb/25 | South Berkshire Ladies' 5s | 0 | - | 4 | Staines 3 |
01/Mar/25 | Yateley 3 | 2 | - | 2 | South Berkshire Ladies' 5s |
08/Mar/25 | Phoenix Reading 3 | 1 | - | 1 | South Berkshire Ladies' 5s |
15/Mar/25 | South Berkshire Ladies' 5s | 0 | - | 0 | Harlow High Wycombe 1 |
22/Mar/25 | Wycombe 5 | 1 | - | 1 | South Berkshire Ladies' 5s |
29/Mar/25 | South Berkshire Ladies' 5s | 1 | - | 0 | Slough 3 |
League Table
Team | Pos | G | W | D | L | GF | GA | GD | Points | % |
---|---|---|---|---|---|---|---|---|---|---|
South Berkshire 4 | 2 | 20 | 16 | 0 | 4 | 82 | 41 | 41 | 48 | 80 |
South Berkshire 2 | 2 | 22 | 14 | 3 | 5 | 64 | 32 | 32 | 45 | 68 |
South Berkshire Ladies' 1s | 5 | 22 | 11 | 5 | 6 | 43 | 32 | 11 | 38 | 57 |
South Berkshire 1 | 7 | 22 | 10 | 0 | 12 | 50 | 64 | -14 | 30 | 45 |
South Berkshire 3 | 6 | 22 | 8 | 4 | 10 | 52 | 59 | -7 | 28 | 42 |
South Berkshire Ladies' 5s | 7 | 22 | 6 | 7 | 9 | 24 | 33 | -9 | 25 | 37 |
South Berkshire [5] Terriers | 8 | 22 | 5 | 6 | 11 | 38 | 53 | -15 | 21 | 31 |
South Berkshire Ladies' 3s | 11 | 22 | 5 | 4 | 13 | 30 | 44 | -14 | 19 | 28 |
South Berkshire Ladies' 4s | 10 | 22 | 4 | 7 | 11 | 21 | 48 | -27 | 19 | 28 |
South Berkshire 6 | 12 | 22 | 3 | 2 | 17 | 36 | 65 | -29 | 11 | 16 |
South Berkshire Ladies' 2s | 12 | 22 | 1 | 3 | 18 | 14 | 54 | -40 | 6 | 9 |
Table legend
Pos - Table PositionG - Games
W - Win
D - Draw
L - Lost
GF - Goals For
GA - Goals Against
GD - Goals Difference
% - Percentage of points