SBHC - South Berkshire Hockey Club

2023/2024 - Results

Current 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 All time table

Results - M1

23/Sep/23 Staines 1 5 - 1 South Berkshire 1
30/Sep/23 Trojans 4 - 1 South Berkshire 1
07/Oct/23 South Berkshire 1 1 - 3 Oxford OBU 1
14/Oct/23 Haslemere 1 0 - 2 South Berkshire 1
28/Oct/23 South Berkshire 1 3 - 6 Bournemouth M1
04/Nov/23 South Berkshire 1 6 - 4 Henley
11/Nov/23 Reading 2 4 - 2 South Berkshire 1
18/Nov/23 South Berkshire 1 0 - 4 Oxford University 1
25/Nov/23 Marlow 1 5 - 1 South Berkshire 1
09/Dec/23 Slough 7 - 2 South Berkshire 1
13/Jan/24 South Berkshire 1 2 - 2 Trojans
27/Jan/24 South Berkshire 1 1 - 1 Haslemere 1
28/Jan/24 South Berkshire 1 2 - 2 Oxford Hawks 2
03/Feb/24 Henley 2 - 1 South Berkshire 1
10/Feb/24 South Berkshire 1 3 - 7 Staines 1
17/Feb/24 Oxford OBU 1 8 - 1 South Berkshire 1
24/Feb/24 South Berkshire 1 1 - 4 Reading 2
02/Mar/24 Oxford University 1 4 - 5 South Berkshire 1
09/Mar/24 South Berkshire 1 3 - 3 Marlow 1
16/Mar/24 Oxford Hawks 2 4 - 4 South Berkshire 1
23/Mar/24 South Berkshire 1 1 - 1 Slough

Results - M2

23/Sep/23 Eastcote 2 8 - 3 South Berkshire 2
30/Sep/23 South Berkshire 2 2 - 2 Oxford University 3
07/Oct/23 Bicester 1 8 - 1 South Berkshire 2
14/Oct/23 South Berkshire 2 4 - 0 Phoenix Reading 1
04/Nov/23 Sonning 2 3 - 7 South Berkshire 2
08/Nov/23 Windsor 1 2 - 1 South Berkshire 2
11/Nov/23 South Berkshire 2 0 - 1 Newbury & Thatcham 2
18/Nov/23 Henley 2 1 - 1 South Berkshire 2
25/Nov/23 South Berkshire 2 5 - 1 Milton Keynes 2
09/Dec/23 South Berkshire 2 4 - 4 Amersham & Chalfont 2
06/Jan/24 Marlow 3 4 - 2 South Berkshire 2
13/Jan/24 Oxford University 3 1 - 1 South Berkshire 2
27/Jan/24 Phoenix Reading 1 1 - 4 South Berkshire 2
03/Feb/24 South Berkshire 2 1 - 6 Sonning 2
10/Feb/24 South Berkshire 2 1 - 1 Eastcote 2
24/Feb/24 Newbury & Thatcham 2 1 - 1 South Berkshire 2
02/Mar/24 South Berkshire 2 3 - 2 Henley 2
09/Mar/24 Milton Keynes 2 2 - 5 South Berkshire 2
16/Mar/24 South Berkshire 2 3 - 3 Marlow 3
17/Mar/24 South Berkshire 2 3 - 8 Bicester 1
23/Mar/24 Amersham & Chalfont 2 4 - 1 South Berkshire 2

Results - M3

23/Sep/23 Sonning 3 3 - 6 South Berkshire 3
30/Sep/23 Newbury & Thatcham 3 7 - 3 South Berkshire 3
07/Oct/23 Henley 3 3 - 2 South Berkshire 3
14/Oct/23 South Berkshire 3 6 - 1 Staines 3
28/Oct/23 Maidenhead 2 0 - 6 South Berkshire 3
04/Nov/23 Milton Keynes 3 4 - 3 South Berkshire 3
11/Nov/23 South Berkshire 3 3 - 2 Wootton Wanderers 1
18/Nov/23 Oxford 4 1 - 2 South Berkshire 3
09/Dec/23 South Berkshire 3 5 - 1 Banbury 3
06/Jan/24 South Berkshire 3 3 - 1 Oxford 3
13/Jan/24 South Berkshire 3 2 - 4 Newbury & Thatcham 3
27/Jan/24 Staines 3 0 - 7 South Berkshire 3
03/Feb/24 South Berkshire 3 6 - 1 Milton Keynes 3
04/Feb/24 South Berkshire 3 3 - 2 Henley 3
10/Feb/24 South Berkshire 3 2 - 3 Sonning 3
17/Feb/24 Witney 2 1 - 3 South Berkshire 3
24/Feb/24 Wootton Wanderers 1 3 - 3 South Berkshire 3
02/Mar/24 South Berkshire 3 5 - 1 Oxford 4
09/Mar/24 Oxford 3 2 - 1 South Berkshire 3
16/Mar/24 South Berkshire 3 3 - 2 Witney 2
23/Mar/24 Banbury 3 4 - 1 South Berkshire 3

Results - M4

01/Jan/00 South Berkshire 4 3 - 4 Reading 5
23/Sep/23 South Berkshire 4 2 - 0 Amersham & Chalfont 4
30/Sep/23 Yateley 2 2 - 2 South Berkshire 4
07/Oct/23 South Berkshire 4 6 - 0 Eastcote 4
14/Oct/23 Slough 2 2 - 1 South Berkshire 4
28/Oct/23 South Berkshire 4 6 - 4 Windsor 2
04/Nov/23 South Berkshire 4 2 - 0 Marlow 4
11/Nov/23 Abingdon 2 3 - 3 South Berkshire 4
18/Nov/23 South Berkshire 4 4 - 1 Oxford University 4
25/Nov/23 Reading 5 2 - 8 South Berkshire 4
09/Dec/23 Leighton Buzzard 2 2 - 7 South Berkshire 4
13/Jan/24 South Berkshire 4 6 - 5 Yateley 2
14/Jan/24 South Berkshire 4 6 - 0 Berkhamsted & Hemel Hempstead 2
20/Jan/24 Eastcote 4 2 - 1 South Berkshire 4
27/Jan/24 South Berkshire 4 2 - 2 Slough 2
03/Feb/24 Marlow 4 1 - 3 South Berkshire 4
10/Feb/24 Amersham & Chalfont 4 1 - 6 South Berkshire 4
24/Feb/24 South Berkshire 4 1 - 5 Abingdon 2
02/Mar/24 Oxford University 4 1 - 3 South Berkshire 4
09/Mar/24 South Berkshire 4 3 - 4 Reading 5
16/Mar/24 Berkhamsted & Hemel Hempstead 2 2 - 1 South Berkshire 4
23/Mar/24 South Berkshire 4 7 - 0 Leighton Buzzard 2

Results - Terriers

23/Sep/23 South Berkshire [5] Terriers 3 - 3 Wallingford 3
30/Sep/23 Henley 4 0 - 1 South Berkshire [5] Terriers
07/Oct/23 South Berkshire [5] Terriers 2 - 1 Reading 6
14/Oct/23 Eastcote 5 1 - 1 South Berkshire [5] Terriers
28/Oct/23 South Berkshire [5] Terriers 4 - 3 Maidenhead 3
04/Nov/23 South Berkshire [5] Terriers 1 - 6 Phoenix Reading 2
11/Nov/23 Newbury & Thatcham 4 2 - 1 South Berkshire [5] Terriers
18/Nov/23 South Berkshire [5] Terriers 1 - 1 Wycombe 3
25/Nov/23 Stoke Green 1 2 - 0 South Berkshire [5] Terriers
09/Dec/23 Marlow 5 11 - 2 South Berkshire [5] Terriers
06/Jan/24 South Berkshire [5] Terriers 3 - 1 Amersham & Chalfont 5
13/Jan/24 South Berkshire [5] Terriers 2 - 4 Henley 4
20/Jan/24 Reading 6 1 - 2 South Berkshire [5] Terriers
27/Jan/24 South Berkshire [5] Terriers 0 - 1 Eastcote 5
03/Feb/24 Phoenix Reading 2 2 - 2 South Berkshire [5] Terriers
10/Feb/24 Wallingford 3 2 - 2 South Berkshire [5] Terriers
24/Feb/24 South Berkshire [5] Terriers 0 - 2 Newbury & Thatcham 4
02/Mar/24 Wycombe 3 6 - 0 South Berkshire [5] Terriers
09/Mar/24 South Berkshire 5 3 - 3 Stoke Green 1
16/Mar/24 Amersham & Chalfont 5 6 - 1 South Berkshire 5
23/Mar/24 South Berkshire 5 2 - 2 Marlow 5

Results - M6

23/Sep/23 South Berkshire 6 0 - 2 Windsor 3
07/Oct/23 Marlow 6 1 - 4 South Berkshire 6
14/Oct/23 South Berkshire 6 2 - 1 Eastcote 6
28/Oct/23 Newbury & Thatcham 5 0 - 3 South Berkshire 6
04/Nov/23 Phoenix Reading 3 3 - 1 South Berkshire 6
11/Nov/23 South Berkshire 6 1 - 1 Wallingford 4
18/Nov/23 Wycombe 4 0 - 1 South Berkshire 6
25/Nov/23 South Berkshire 6 5 - 2 Yateley 3
02/Dec/23 Slough Swifts 5 - 0 South Berkshire 6
09/Dec/23 South Berkshire 6 3 - 1 Amersham & Chalfont 6
27/Jan/24 Eastcote 6 1 - 4 South Berkshire 6
03/Feb/24 South Berkshire 6 3 - 1 Phoenix Reading 3
10/Feb/24 Windsor 3 0 - 0 South Berkshire 6
17/Feb/24 South Berkshire 6 4 - 3 Marlow 6
24/Feb/24 Wallingford 4 1 - 4 South Berkshire 6
02/Mar/24 South Berkshire 6 1 - 1 Wycombe 4
09/Mar/24 Yateley 3 1 - 2 South Berkshire 6
16/Mar/24 South Berkshire 6 2 - 3 Slough Swifts
23/Mar/24 Amersham & Chalfont 6 2 - 4 South Berkshire 6

Results - SVets

Results - L1

23/Sep/23 Basingstoke 2 0 - 0 South Berkshire Ladies' 1s
30/Sep/23 South Berkshire Ladies' 1s 3 - 0 Banbury 1
07/Oct/23 New Forest 1 2 - 2 South Berkshire Ladies' 1s
14/Oct/23 South Berkshire Ladies' 1s 3 - 3 Reading 3
28/Oct/23 South Berkshire Ladies' 1s 4 - 2 Haslemere 1
04/Nov/23 Portsmouth 1 1 - 1 South Berkshire Ladies' 1s
11/Nov/23 South Berkshire Ladies' 1s 2 - 3 Winchester 1
18/Nov/23 Marlow 2 1 - 2 South Berkshire Ladies' 1s
25/Nov/23 South Berkshire Ladies' 1s 2 - 2 Alton 1
09/Dec/23 Havant 1 2 - 3 South Berkshire Ladies' 1s
06/Jan/24 Chichester 1 2 - 2 South Berkshire Ladies' 1s
13/Jan/24 Banbury 1 0 - 1 South Berkshire Ladies' 1s
20/Jan/24 South Berkshire Ladies' 1s 2 - 0 New Forest 1
03/Feb/24 South Berkshire Ladies' 1s 4 - 0 Portsmouth 1
10/Feb/24 South Berkshire Ladies' 1s 1 - 2 Basingstoke 2
17/Feb/24 Reading 3 4 - 1 South Berkshire Ladies' 1s
24/Feb/24 Winchester 1 2 - 2 South Berkshire Ladies' 1s
02/Mar/24 South Berkshire Ladies' 1s 1 - 1 Marlow 2
09/Mar/24 Alton 1 0 - 7 South Berkshire Ladies' 1s
16/Mar/24 South Berkshire Ladies' 1s 1 - 1 Chichester 1
23/Mar/24 South Berkshire Ladies' 1s 1 - 1 Havant 1

Results - L2

23/Sep/23 Windsor 1 3 - 1 South Berkshire Ladies' 2s
30/Sep/23 Oxford 3 4 - 1 South Berkshire Ladies' 2s
07/Oct/23 South Berkshire Ladies' 2s 2 - 2 Witney 2
14/Oct/23 Wallingford 2 0 - 0 South Berkshire Ladies' 2s
28/Oct/23 South Berkshire Ladies' 2s 1 - 4 Reading 4
04/Nov/23 South Berkshire Ladies' 2s 5 - 0 Milton Keynes 2
11/Nov/23 Oxford Hawks 3 3 - 0 South Berkshire Ladies' 2s
18/Nov/23 South Berkshire Ladies' 2s 3 - 3 Sonning 2
25/Nov/23 Phoenix Reading 1 1 - 2 South Berkshire Ladies' 2s
09/Dec/23 Marlow 3 1 - 2 South Berkshire Ladies' 2s
13/Jan/24 South Berkshire Ladies' 2s 3 - 2 Oxford 3
20/Jan/24 Witney 2 4 - 1 South Berkshire Ladies' 2s
27/Jan/24 South Berkshire Ladies' 2s 0 - 2 Wallingford 2
03/Feb/24 Milton Keynes 2 1 - 6 South Berkshire Ladies' 2s
04/Feb/24 South Berkshire Ladies' 2s 1 - 2 Staines 1
10/Feb/24 South Berkshire Ladies' 2s 1 - 3 Windsor 1
24/Feb/24 South Berkshire Ladies' 2s 1 - 2 Oxford Hawks 3
02/Mar/24 Sonning 2 1 - 4 South Berkshire Ladies' 2s
09/Mar/24 South Berkshire Ladies' 2s 0 - 3 Phoenix Reading 1
16/Mar/24 Staines 1 7 - 1 South Berkshire Ladies' 2s
23/Mar/24 South Berkshire Ladies' 2s 1 - 1 Marlow 3

Results - L3

23/Sep/23 Maidenhead 3 0 - 0 South Berkshire Ladies' 3s
30/Sep/23 South Berkshire Ladies' 3s 0 - 0 Wycombe 3
07/Oct/23 Sonning 3 0 - 3 South Berkshire Ladies' 3s
14/Oct/23 Windsor 2 5 - 2 South Berkshire Ladies' 3s
28/Oct/23 South Berkshire Ladies' 3s 3 - 1 Amersham & Chalfont 5
04/Nov/23 South Berkshire Ladies' 3s 0 - 3 Staines 2
11/Nov/23 Amersham & Chalfont 4 2 - 0 South Berkshire Ladies' 3s
18/Nov/23 South Berkshire Ladies' 3s 1 - 1 Reading 6
25/Nov/23 Newbury & Thatcham 2 3 - 0 South Berkshire Ladies' 3s
09/Dec/23 Wallingford 3 4 - 0 South Berkshire Ladies' 3s
06/Jan/24 South Berkshire Ladies' 3s 1 - 0 Henley 3
13/Jan/24 Wycombe 3 2 - 0 South Berkshire Ladies' 3s
20/Jan/24 South Berkshire Ladies' 3s 1 - 2 Sonning 3
03/Feb/24 Staines 2 1 - 1 South Berkshire Ladies' 3s
10/Feb/24 South Berkshire Ladies' 3s 0 - 1 Maidenhead 3
19/Feb/24 South Berkshire Ladies' 3s 1 - 2 Windsor 2
24/Feb/24 South Berkshire Ladies' 3s 2 - 2 Amersham & Chalfont 4
02/Mar/24 Reading 6 3 - 2 South Berkshire Ladies' 3s
09/Mar/24 South Berkshire Ladies' 3s 0 - 2 Newbury & Thatcham 2
16/Mar/24 Henley 3 0 - 3 South Berkshire Ladies' 3s
23/Mar/24 South Berkshire Ladies' 3s 1 - 3 Wallingford 3

Results - L4

23/Sep/23 South Berkshire Ladies' 4s 1 - 0 Sonning 5
30/Sep/23 Harlow High Wycombe 1 2 - 5 South Berkshire Ladies' 4s
07/Oct/23 South Berkshire Ladies' 4s 5 - 0 Phoenix Reading 3
14/Oct/23 Marlow 7 0 - 7 South Berkshire Ladies' 4s
28/Oct/23 South Berkshire Ladies' 4s 3 - 0 Scarlet Runners 1
04/Nov/23 South Berkshire Ladies' 4s 3 - 0 Maidenhead 5
11/Nov/23 Windsor 4 0 - 5 South Berkshire Ladies' 4s
18/Nov/23 South Berkshire Ladies' 4s 1 - 1 Amersham & Chalfont 6
25/Nov/23 Staines 3 3 - 2 South Berkshire Ladies' 4s
09/Dec/23 Reading 7 1 - 1 South Berkshire Ladies' 4s
13/Jan/24 South Berkshire Ladies' 4s 0 - 0 Harlow High Wycombe 1
20/Jan/24 Phoenix Reading 3 0 - 0 South Berkshire Ladies' 4s
27/Jan/24 South Berkshire Ladies' 4s 2 - 0 Marlow 7
03/Feb/24 Maidenhead 5 2 - 3 South Berkshire Ladies' 4s
04/Feb/24 South Berkshire Ladies' 4s 3 - 1 Yateley 3
10/Feb/24 Sonning 5 0 - 3 South Berkshire Ladies' 4s
24/Feb/24 South Berkshire Ladies' 4s 1 - 0 Windsor 4
02/Mar/24 Amersham & Chalfont 6 0 - 1 South Berkshire Ladies' 4s
09/Mar/24 South Berkshire Ladies' 4s 2 - 1 Staines 3
16/Mar/24 Yateley 3 1 - 1 South Berkshire Ladies' 4s
23/Mar/24 South Berkshire Ladies' 4s 4 - 2 Reading 7

Results - L5

23/Sep/23 Reading 8 5 - 1 South Berkshire Ladies' 5s
30/Sep/23 South Berkshire Ladies' 5s 1 - 0 Newbury & Thatcham 5
07/Oct/23 Wallingford 5 1 - 2 South Berkshire Ladies' 5s
14/Oct/23 South Berkshire Ladies' 5s 5 - 0 Yateley 4
21/Oct/23 Amersham & Chalfont 7 0 - 4 South Berkshire Ladies' 5s
04/Nov/23 Iver Burnham 1 0 - 8 South Berkshire Ladies' 5s
18/Nov/23 Wycombe 6 0 - 6 South Berkshire Ladies' 5s
25/Nov/23 South Berkshire Ladies' 5s 0 - 0 Wycombe 5
09/Dec/23 South Berkshire Ladies' 5s 6 - 1 Slough 4
13/Jan/24 Newbury & Thatcham 5 0 - 2 South Berkshire Ladies' 5s
20/Jan/24 South Berkshire Ladies' 5s 3 - 0 Wallingford 5
27/Jan/24 Yateley 4 0 - 6 South Berkshire Ladies' 5s
03/Feb/24 South Berkshire Ladies' 5s 6 - 1 Iver Burnham 1
10/Feb/24 South Berkshire Ladies' 5s 5 - 0 Reading 8
02/Mar/24 South Berkshire Ladies' 5s 1 - 0 Wycombe 6
09/Mar/24 Wycombe 5 4 - 2 South Berkshire Ladies' 5s
23/Mar/24 Slough 4 1 - 3 South Berkshire Ladies' 5s

League Table

Team Pos G W D L GF GA GD Points %
South Berkshire Ladies' 5s 1 17 14 1 2 61 13 48 43 84
South Berkshire Ladies' 4s 1 21 15 5 1 53 14 39 50 79
South Berkshire 6 1 19 12 3 4 44 29 15 39 68
South Berkshire 4 3 22 13 3 6 83 43 40 42 63
South Berkshire 3 3 21 13 1 7 75 46 29 40 63
South Berkshire Ladies' 1s 3 21 8 10 3 45 29 16 34 53
South Berkshire 2 8 21 6 7 8 53 63 -10 25 39
South Berkshire Ladies' 2s 8 21 6 4 11 36 49 -13 22 34
South Berkshire [5] Terriers 8 21 5 7 8 33 60 -27 22 34
South Berkshire Ladies' 3s 11 21 4 5 12 21 37 -16 17 26
South Berkshire 1 10 21 3 6 12 43 80 -37 15 23

Table legend

Pos - Table Position
G - Games
W - Win
D - Draw
L - Lost
GF - Goals For
GA - Goals Against
GD - Goals Difference
% - Percentage of points