Results - M1
24/Sep/22 | South Berkshire 1 | 3 | - | 1 | Milton Keynes 1 |
01/Oct/22 | Oxford Hawks 2 | 2 | - | 0 | South Berkshire 1 |
08/Oct/22 | South Berkshire 1 | 4 | - | 3 | Fareham 2 |
15/Oct/22 | South Berkshire 1 | 5 | - | 1 | Amersham & Chalfont 1 |
05/Nov/22 | Haslemere 1 | 6 | - | 4 | South Berkshire 1 |
12/Nov/22 | South Berkshire 1 | 7 | - | 3 | Eastcote 1 |
19/Nov/22 | Wycombe 1 | 2 | - | 4 | South Berkshire 1 |
26/Nov/22 | South Berkshire 1 | 5 | - | 4 | Staines 2 |
03/Dec/22 | Oxford University 2 | 3 | - | 2 | South Berkshire 1 |
07/Jan/23 | Milton Keynes 1 | 1 | - | 2 | South Berkshire 1 |
14/Jan/23 | South Berkshire 1 | 1 | - | 4 | Oxford Hawks 2 |
28/Jan/23 | Amersham & Chalfont 1 | 5 | - | 3 | South Berkshire 1 |
29/Jan/23 | South Berkshire 1 | 5 | - | 0 | Havant 2 |
04/Feb/23 | South Berkshire 1 | 4 | - | 4 | Haslemere 1 |
11/Feb/23 | Eastcote 1 | 1 | - | 5 | South Berkshire 1 |
18/Feb/23 | Witney | 2 | - | 7 | South Berkshire 1 |
04/Mar/23 | South Berkshire 1 | 3 | - | 1 | Wycombe 1 |
05/Mar/23 | Fareham 2 | 1 | - | 1 | South Berkshire 1 |
11/Mar/23 | Staines 2 | 4 | - | 10 | South Berkshire 1 |
18/Mar/23 | South Berkshire 1 | 3 | - | 2 | Oxford University 2 |
25/Mar/23 | Havant 2 | 2 | - | 6 | South Berkshire 1 |
01/Apr/23 | South Berkshire 1 | 2 | - | 3 | Witney |
Results - M2
24/Sep/22 | South Berkshire 2 | 1 | - | 3 | Windsor 1 |
01/Oct/22 | Newbury & Thatcham 2 | 1 | - | 1 | South Berkshire 2 |
08/Oct/22 | South Berkshire 2 | 2 | - | 3 | Amersham & Chalfont 2 |
15/Oct/22 | South Berkshire 2 | 1 | - | 3 | Reading 4 |
05/Nov/22 | Abingdon 1 | 4 | - | 2 | South Berkshire 2 |
12/Nov/22 | South Berkshire 2 | 2 | - | 2 | Henley 2 |
19/Nov/22 | Bicester 1 | 2 | - | 1 | South Berkshire 2 |
26/Nov/22 | South Berkshire 2 | 0 | - | 3 | Sonning 2 |
03/Dec/22 | Berkhamsted & Hemel Hempstead 1 | 4 | - | 3 | South Berkshire 2 |
07/Jan/23 | Windsor 1 | 7 | - | 1 | South Berkshire 2 |
14/Jan/23 | South Berkshire 2 | 2 | - | 1 | Newbury & Thatcham 2 |
21/Jan/23 | Amersham & Chalfont 2 | 3 | - | 1 | South Berkshire 2 |
28/Jan/23 | Reading 4 | 1 | - | 5 | South Berkshire 2 |
04/Feb/23 | South Berkshire 2 | 1 | - | 2 | Abingdon 1 |
11/Feb/23 | Henley 2 | 4 | - | 0 | South Berkshire 2 |
18/Feb/23 | South Berkshire 2 | 2 | - | 0 | Thame 1 |
25/Feb/23 | Eastcote 2 | 3 | - | 2 | South Berkshire 2 |
04/Mar/23 | South Berkshire 2 | 2 | - | 4 | Bicester 1 |
11/Mar/23 | Sonning 2 | 1 | - | 2 | South Berkshire 2 |
18/Mar/23 | South Berkshire 2 | 1 | - | 1 | Berkhamsted & Hemel Hempstead 1 |
25/Mar/23 | Thame 1 | 3 | - | 3 | South Berkshire 2 |
01/Apr/23 | South Berkshire 2 | 2 | - | 1 | Eastcote 2 |
Results - M3
24/Sep/22 | Banbury 3 | 1 | - | 3 | South Berkshire 3 |
01/Oct/22 | South Berkshire 3 | 1 | - | 4 | Amersham & Chalfont 3 |
08/Oct/22 | Newbury & Thatcham 3 | 1 | - | 2 | South Berkshire 3 |
15/Oct/22 | Oxford 4 | 3 | - | 1 | South Berkshire 3 |
05/Nov/22 | South Berkshire 3 | 3 | - | 2 | Henley 3 |
12/Nov/22 | Sonning 3 | 0 | - | 2 | South Berkshire 3 |
19/Nov/22 | South Berkshire 3 | 3 | - | 2 | Slough 2 |
26/Nov/22 | Milton Keynes 3 | 1 | - | 3 | South Berkshire 3 |
03/Dec/22 | South Berkshire 3 | 4 | - | 3 | Berkhamsted & Hemel Hempstead 2 |
07/Jan/23 | South Berkshire 3 | 1 | - | 2 | Banbury 3 |
14/Jan/23 | Amersham & Chalfont 3 | 7 | - | 0 | South Berkshire 3 |
28/Jan/23 | South Berkshire 3 | 3 | - | 0 | Oxford 4 |
04/Feb/23 | Henley 3 | 3 | - | 0 | South Berkshire 3 |
11/Feb/23 | South Berkshire 3 | 1 | - | 0 | Sonning 3 |
18/Feb/23 | Buckingham 1 | 4 | - | 2 | South Berkshire 3 |
19/Feb/23 | South Berkshire 3 | 1 | - | 0 | Newbury & Thatcham 3 |
25/Feb/23 | South Berkshire 3 | 0 | - | 1 | Wootton Wanderers 1 |
04/Mar/23 | Slough 2 | 0 | - | 0 | South Berkshire 3 |
11/Mar/23 | South Berkshire 3 | 5 | - | 2 | Milton Keynes 3 |
18/Mar/23 | Berkhamsted & Hemel Hempstead 2 | 2 | - | 3 | South Berkshire 3 |
25/Mar/23 | South Berkshire 3 | 1 | - | 6 | Buckingham 1 |
01/Apr/23 | Wootton Wanderers 1 | 5 | - | 0 | South Berkshire 3 |
Results - M4
24/Sep/22 | South Berkshire 4 | 5 | - | 2 | Marlow 5 |
01/Oct/22 | Newbury & Thatcham 4 | 1 | - | 5 | South Berkshire 4 |
08/Oct/22 | South Berkshire 4 | 3 | - | 0 | Henley 4 |
15/Oct/22 | South Berkshire 4 | 6 | - | 2 | Amersham & Chalfont 5 |
05/Nov/22 | Eastcote 5 | 2 | - | 7 | South Berkshire 4 |
12/Nov/22 | South Berkshire 4 | 7 | - | 3 | Wallingford 3 |
19/Nov/22 | Wycombe 3 | 3 | - | 0 | South Berkshire 4 |
26/Nov/22 | South Berkshire 4 | 5 | - | 0 | Tadley 1 |
03/Dec/22 | Phoenix Reading 2 | 3 | - | 3 | South Berkshire 4 |
07/Jan/23 | Marlow 5 | 1 | - | 4 | South Berkshire 4 |
14/Jan/23 | South Berkshire 4 | 4 | - | 2 | Newbury & Thatcham 4 |
21/Jan/23 | Henley 4 | 0 | - | 2 | South Berkshire 4 |
28/Jan/23 | Amersham & Chalfont 5 | 2 | - | 10 | South Berkshire 4 |
04/Feb/23 | South Berkshire 4 | 4 | - | 2 | Eastcote 5 |
11/Feb/23 | Wallingford 3 | 0 | - | 5 | South Berkshire 4 |
25/Feb/23 | Maidenhead 3 | 0 | - | 9 | South Berkshire 4 |
04/Mar/23 | South Berkshire 4 | 4 | - | 1 | Wycombe 3 |
11/Mar/23 | Tadley 1 | 1 | - | 8 | South Berkshire 4 |
18/Mar/23 | South Berkshire 4 | 5 | - | 2 | Phoenix Reading 2 |
01/Apr/23 | South Berkshire 4 | 3 | - | 0 | Maidenhead 3 |
Results - Terriers
08/Oct/22 | Yateley 3 | 2 | - | 4 | South Berkshire [5] Terriers |
15/Oct/22 | Eastcote 6 | 2 | - | 2 | South Berkshire [5] Terriers |
05/Nov/22 | South Berkshire [5] Terriers | 7 | - | 0 | Wallingford 4 |
12/Nov/22 | Slough Swifts | 0 | - | 5 | South Berkshire [5] Terriers |
19/Nov/22 | South Berkshire [5] Terriers | 4 | - | 1 | Newbury & Thatcham 5 |
26/Nov/22 | Stoke Green 1 | 3 | - | 5 | South Berkshire [5] Terriers |
03/Dec/22 | South Berkshire [5] Terriers | 0 | - | 3 | Reading 6 |
28/Jan/23 | South Berkshire [5] Terriers | 1 | - | 1 | Eastcote 6 |
04/Feb/23 | Wallingford 4 | 0 | - | 2 | South Berkshire [5] Terriers |
11/Feb/23 | South Berkshire [5] Terriers | 3 | - | 1 | Slough Swifts |
25/Feb/23 | South Berkshire [5] Terriers | 3 | - | 0 | Yateley 3 |
04/Mar/23 | Newbury & Thatcham 5 | 0 | - | 0 | South Berkshire [5] Terriers |
11/Mar/23 | South Berkshire [5] Terriers | 3 | - | 2 | Stoke Green 1 |
18/Mar/23 | Reading 6 | 1 | - | 1 | South Berkshire [5] Terriers |
Results - M6
24/Sep/22 | South Berkshire 6 | 2 | - | 1 | Sonning 5 |
01/Oct/22 | Wycombe 4 | 2 | - | 2 | South Berkshire 6 |
08/Oct/22 | South Berkshire 6 | 1 | - | 2 | Amersham & Chalfont 6 |
15/Oct/22 | South Berkshire 6 | 5 | - | 0 | Henley 5 |
05/Nov/22 | Staines 4 | 1 | - | 0 | South Berkshire 6 |
12/Nov/22 | South Berkshire 6 | 1 | - | 2 | Phoenix Reading 3 |
19/Nov/22 | Marlow 6 | 4 | - | 0 | South Berkshire 6 |
26/Nov/22 | South Berkshire 6 | 2 | - | 3 | Windsor 3 |
03/Dec/22 | Newbury & Thatcham 6 | 3 | - | 1 | South Berkshire 6 |
07/Jan/23 | Sonning 5 | 5 | - | 3 | South Berkshire 6 |
14/Jan/23 | South Berkshire 6 | 2 | - | 0 | Wycombe 4 |
21/Jan/23 | Amersham & Chalfont 6 | 0 | - | 5 | South Berkshire 6 |
28/Jan/23 | Henley 5 | 2 | - | 2 | South Berkshire 6 |
04/Feb/23 | South Berkshire 6 | 4 | - | 0 | Staines 4 |
11/Feb/23 | Phoenix Reading 3 | 1 | - | 8 | South Berkshire 6 |
04/Mar/23 | South Berkshire 6 | 6 | - | 3 | Marlow 6 |
11/Mar/23 | Windsor 3 | 4 | - | 6 | South Berkshire 6 |
18/Mar/23 | South Berkshire 6 | 7 | - | 0 | Newbury & Thatcham 6 |
Results - SVets
01/Oct/22 | South Berkshire Vets | 2 | - | 3 | Oxted Vintage Moonshiners |
08/Oct/22 | Windsor Vets | 6 | - | 0 | South Berkshire Vets |
15/Oct/22 | Haslemere Vets | 0 | - | 2 | South Berkshire Vets |
22/Oct/22 | South Berkshire Vets | 1 | - | 1 | Camberley Owls |
29/Oct/22 | Woking Pitts | 3 | - | 0 | South Berkshire Vets |
05/Nov/22 | South Berkshire Vets | 2 | - | 3 | Oxford Hawks Falcons |
12/Nov/22 | Epsom Vagabonds | 1 | - | 1 | South Berkshire Vets |
19/Nov/22 | South Berkshire Vets | 0 | - | 10 | Haslemere Masters |
26/Nov/22 | Guildford Gondoliers | 1 | - | 7 | South Berkshire Vets |
03/Dec/22 | Oxted Vintage Moonshiners | 5 | - | 1 | South Berkshire Vets |
14/Jan/23 | Havant Cavaliers | 2 | - | 0 | South Berkshire Vets |
28/Jan/23 | Oxford Hawks Falcons | 5 | - | 0 | South Berkshire Vets |
04/Feb/23 | South Berkshire Vets | 4 | - | 1 | Southampton Cockburns |
18/Feb/23 | Winchester Wanderers | 1 | - | 3 | South Berkshire Vets |
25/Feb/23 | South Berkshire Vets | 2 | - | 3 | Epsom Vagabonds |
04/Mar/23 | Woking Pitts | 4 | - | 1 | South Berkshire Vets |
18/Mar/23 | South Berkshire Vets | 1 | - | 7 | Trojans |
25/Mar/23 | South Berkshire Vets | 6 | - | 1 | Camberley Owls |
Results - L1
24/Sep/22 | Phoenix Reading 1 | 1 | - | 6 | South Berkshire Ladies' 1s |
01/Oct/22 | South Berkshire Ladies' 1s | 5 | - | 1 | Newbury & Thatcham 1 |
08/Oct/22 | Oxford 2 | 3 | - | 3 | South Berkshire Ladies' 1s |
15/Oct/22 | Reading 3 | 3 | - | 2 | South Berkshire Ladies' 1s |
05/Nov/22 | South Berkshire Ladies' 1s | 5 | - | 2 | Aylesbury 1 |
12/Nov/22 | Wallingford 1 | 0 | - | 1 | South Berkshire Ladies' 1s |
19/Nov/22 | South Berkshire Ladies' 1s | 2 | - | 0 | Staines 1 |
26/Nov/22 | Amersham & Chalfont 2 | 2 | - | 3 | South Berkshire Ladies' 1s |
03/Dec/22 | South Berkshire Ladies' 1s | 2 | - | 0 | Oxford University 2 |
07/Jan/23 | South Berkshire Ladies' 1s | 5 | - | 2 | Phoenix Reading 1 |
14/Jan/23 | Newbury & Thatcham 1 | 1 | - | 0 | South Berkshire Ladies' 1s |
15/Jan/23 | Leighton Buzzard 1 | 1 | - | 1 | South Berkshire Ladies' 1s |
21/Jan/23 | South Berkshire Ladies' 1s | 2 | - | 2 | Oxford 2 |
28/Jan/23 | South Berkshire Ladies' 1s | 2 | - | 1 | Reading 3 |
04/Feb/23 | Aylesbury 1 | 0 | - | 2 | South Berkshire Ladies' 1s |
11/Feb/23 | South Berkshire Ladies' 1s | 3 | - | 1 | Wallingford 1 |
18/Feb/23 | South Berkshire Ladies' 1s | 1 | - | 3 | Buckingham 2 |
04/Mar/23 | Staines 1 | 1 | - | 4 | South Berkshire Ladies' 1s |
11/Mar/23 | South Berkshire Ladies' 1s | 3 | - | 0 | Amersham & Chalfont 2 |
18/Mar/23 | Oxford University 2 | 2 | - | 3 | South Berkshire Ladies' 1s |
25/Mar/23 | South Berkshire Ladies' 1s | 2 | - | 1 | Leighton Buzzard 1 |
01/Apr/23 | Buckingham 2 | 2 | - | 2 | South Berkshire Ladies' 1s |
Results - L2
24/Sep/22 | South Berkshire Ladies' 2s | 5 | - | 0 | Oxford University 3 |
01/Oct/22 | Milton Keynes 2 | 1 | - | 1 | South Berkshire Ladies' 2s |
08/Oct/22 | South Berkshire Ladies' 2s | 1 | - | 2 | Yateley 1 |
15/Oct/22 | South Berkshire Ladies' 2s | 2 | - | 2 | Amersham & Chalfont 3 |
05/Nov/22 | Bicester 1 | 0 | - | 2 | South Berkshire Ladies' 2s |
12/Nov/22 | South Berkshire Ladies' 2s | 2 | - | 1 | Henley 2 |
19/Nov/22 | Marlow 4 | 0 | - | 0 | South Berkshire Ladies' 2s |
20/Nov/22 | Oxford University 3 | 1 | - | 3 | South Berkshire Ladies' 2s |
26/Nov/22 | South Berkshire Ladies' 2s | 5 | - | 1 | Oxford Hawks 5 |
14/Jan/23 | South Berkshire Ladies' 2s | 3 | - | 2 | Milton Keynes 2 |
15/Jan/23 | South Berkshire Ladies' 2s | 2 | - | 0 | Leighton Buzzard 2 |
28/Jan/23 | Amersham & Chalfont 3 | 3 | - | 0 | South Berkshire Ladies' 2s |
29/Jan/23 | Banbury 2 | 1 | - | 3 | South Berkshire Ladies' 2s |
04/Feb/23 | South Berkshire Ladies' 2s | 2 | - | 0 | Bicester 1 |
11/Feb/23 | Henley 2 | 1 | - | 5 | South Berkshire Ladies' 2s |
04/Mar/23 | South Berkshire Ladies' 2s | 3 | - | 1 | Marlow 4 |
09/Mar/23 | Yateley 1 | 1 | - | 2 | South Berkshire Ladies' 2s |
18/Mar/23 | South Berkshire Ladies' 2s | 7 | - | 0 | South Berkshire 3 |
22/Mar/23 | Oxford Hawks 5 | 0 | - | 4 | South Berkshire Ladies' 2s |
25/Mar/23 | Leighton Buzzard 2 | 0 | - | 1 | South Berkshire Ladies' 2s |
01/Apr/23 | South Berkshire Ladies' 2s | 5 | - | 1 | Banbury 2 |
Results - L3
24/Sep/22 | Marlow 4 | 1 | - | 1 | South Berkshire Ladies' 3s |
01/Oct/22 | South Berkshire Ladies' 3s | 1 | - | 2 | Oxford Hawks 5 |
08/Oct/22 | Amersham & Chalfont 3 | 6 | - | 0 | South Berkshire Ladies' 3s |
15/Oct/22 | Leighton Buzzard 2 | 5 | - | 0 | South Berkshire Ladies' 3s |
05/Nov/22 | South Berkshire Ladies' 3s | 1 | - | 3 | Banbury 2 |
12/Nov/22 | Oxford University 3 | 6 | - | 1 | South Berkshire Ladies' 3s |
19/Nov/22 | South Berkshire Ladies' 3s | 0 | - | 2 | Milton Keynes 2 |
26/Nov/22 | Yateley 1 | 4 | - | 2 | South Berkshire Ladies' 3s |
03/Dec/22 | South Berkshire Ladies' 3s | 0 | - | 2 | South Berkshire 2 |
07/Jan/23 | South Berkshire Ladies' 3s | 1 | - | 7 | Marlow 4 |
14/Jan/23 | Oxford Hawks 5 | 2 | - | 0 | South Berkshire Ladies' 3s |
15/Jan/23 | Bicester 1 | 4 | - | 1 | South Berkshire Ladies' 3s |
28/Jan/23 | South Berkshire Ladies' 3s | 1 | - | 2 | Leighton Buzzard 2 |
04/Feb/23 | Banbury 2 | 2 | - | 0 | South Berkshire Ladies' 3s |
11/Feb/23 | South Berkshire Ladies' 3s | 0 | - | 2 | Oxford University 3 |
01/Mar/23 | South Berkshire Ladies' 3s | 1 | - | 2 | Henley 2 |
04/Mar/23 | Milton Keynes 2 | 5 | - | 0 | South Berkshire Ladies' 3s |
11/Mar/23 | South Berkshire Ladies' 3s | 0 | - | 3 | Yateley 1 |
19/Mar/23 | South Berkshire Ladies' 3s | 0 | - | 3 | Amersham & Chalfont 3 |
25/Mar/23 | South Berkshire Ladies' 3s | 2 | - | 1 | Bicester 1 |
01/Apr/23 | Henley 2 | 2 | - | 1 | South Berkshire Ladies' 3s |
Results - L4
24/Sep/22 | South Berkshire Ladies' 4s | 0 | - | 1 | Amersham & Chalfont 6 |
01/Oct/22 | Yateley 3 | 1 | - | 0 | South Berkshire Ladies' 4s |
08/Oct/22 | South Berkshire Ladies' 4s | 1 | - | 2 | Newbury & Thatcham 4 |
15/Oct/22 | South Berkshire Ladies' 4s | 3 | - | 0 | Newbury & Thatcham 5 |
05/Nov/22 | Windsor 3 | 2 | - | 1 | South Berkshire Ladies' 4s |
12/Nov/22 | South Berkshire Ladies' 4s | 2 | - | 0 | Sonning 5 |
19/Nov/22 | Wycombe 5 | 0 | - | 1 | South Berkshire Ladies' 4s |
26/Nov/22 | South Berkshire Ladies' 4s | 2 | - | 0 | Scarlet Runners 1 |
07/Jan/23 | Amersham & Chalfont 6 | 1 | - | 5 | South Berkshire Ladies' 4s |
08/Jan/23 | South Berkshire Ladies' 4s | 1 | - | 2 | Marlow 7 |
14/Jan/23 | South Berkshire Ladies' 4s | 2 | - | 1 | Yateley 3 |
28/Jan/23 | Newbury & Thatcham 5 | 0 | - | 7 | South Berkshire Ladies' 4s |
04/Feb/23 | South Berkshire Ladies' 4s | 0 | - | 0 | Windsor 3 |
11/Feb/23 | Sonning 5 | 1 | - | 4 | South Berkshire Ladies' 4s |
18/Feb/23 | Harlow High Wycombe 1 | 0 | - | 2 | South Berkshire Ladies' 4s |
04/Mar/23 | South Berkshire Ladies' 4s | 2 | - | 1 | Wycombe 5 |
05/Mar/23 | Newbury & Thatcham 4 | 1 | - | 1 | South Berkshire Ladies' 4s |
11/Mar/23 | Scarlet Runners 1 | 2 | - | 2 | South Berkshire Ladies' 4s |
25/Mar/23 | Marlow 7 | 2 | - | 0 | South Berkshire Ladies' 4s |
01/Apr/23 | South Berkshire Ladies' 4s | 2 | - | 1 | Harlow High Wycombe 1 |
Results - L5
24/Sep/22 | Amersham & Chalfont 7 | 5 | - | 0 | South Berkshire Ladies' 5s |
01/Oct/22 | South Berkshire Ladies' 5s | 3 | - | 0 | Staines 3 |
08/Oct/22 | Slough 5 | 0 | - | 5 | South Berkshire Ladies' 5s |
15/Oct/22 | Windsor Development | 1 | - | 2 | South Berkshire Ladies' 5s |
05/Nov/22 | South Berkshire Ladies' 5s | 1 | - | 2 | Yateley 4 |
12/Nov/22 | Wycombe 6 | 0 | - | 2 | South Berkshire Ladies' 5s |
19/Nov/22 | South Berkshire Ladies' 5s | 2 | - | 2 | Iver Burnham 1 |
26/Nov/22 | Slough 4 | 0 | - | 1 | South Berkshire Ladies' 5s |
03/Dec/22 | South Berkshire Ladies' 5s | 0 | - | 1 | Maidenhead 5 |
07/Jan/23 | South Berkshire Ladies' 5s | 2 | - | 2 | Amersham & Chalfont 7 |
14/Jan/23 | Staines 3 | 4 | - | 1 | South Berkshire Ladies' 5s |
28/Jan/23 | South Berkshire Ladies' 5s | 1 | - | 0 | Windsor Development |
04/Feb/23 | Yateley 4 | 1 | - | 2 | South Berkshire Ladies' 5s |
05/Feb/23 | South Berkshire Ladies' 5s | 1 | - | 3 | Wallingford 5 |
11/Feb/23 | South Berkshire Ladies' 5s | 5 | - | 0 | Wycombe 6 |
26/Feb/23 | South Berkshire Ladies' 5s | 4 | - | 0 | Slough 5 |
04/Mar/23 | Iver Burnham 1 | 1 | - | 2 | South Berkshire Ladies' 5s |
11/Mar/23 | South Berkshire Ladies' 5s | 1 | - | 1 | Slough 4 |
18/Mar/23 | Maidenhead 5 | 2 | - | 0 | South Berkshire Ladies' 5s |
01/Apr/23 | Wallingford 5 | 1 | - | 1 | South Berkshire Ladies' 5s |
League Table
Team | Pos | G | W | D | L | GF | GA | GD | Points | % |
---|---|---|---|---|---|---|---|---|---|---|
South Berkshire 4 | 1 | 20 | 18 | 1 | 1 | 99 | 27 | 72 | 55 | 91 |
South Berkshire Ladies' 2s | 2 | 21 | 16 | 3 | 2 | 58 | 18 | 40 | 51 | 80 |
South Berkshire Ladies' 1s | 2 | 22 | 15 | 4 | 3 | 59 | 29 | 30 | 49 | 74 |
South Berkshire [5] Terriers | 2 | 14 | 9 | 4 | 1 | 40 | 16 | 24 | 31 | 73 |
South Berkshire 1 | 3 | 22 | 14 | 2 | 6 | 86 | 55 | 31 | 44 | 66 |
South Berkshire Ladies' 4s | 4 | 20 | 11 | 3 | 6 | 38 | 18 | 20 | 36 | 60 |
South Berkshire Ladies' 5s | 4 | 20 | 10 | 4 | 6 | 36 | 26 | 10 | 34 | 56 |
South Berkshire 3 | 5 | 22 | 12 | 1 | 9 | 39 | 49 | -10 | 37 | 56 |
South Berkshire 6 | 3 | 18 | 9 | 2 | 7 | 57 | 33 | 24 | 29 | 53 |
South Berkshire Vets | 0 | 18 | 5 | 2 | 11 | 33 | 57 | -24 | 17 | 31 |
South Berkshire 2 | 9 | 22 | 5 | 4 | 13 | 37 | 56 | -19 | 19 | 28 |
South Berkshire Ladies' 3s | 12 | 21 | 1 | 1 | 19 | 13 | 66 | -53 | 4 | 6 |
Table legend
Pos - Table PositionG - Games
W - Win
D - Draw
L - Lost
GF - Goals For
GA - Goals Against
GD - Goals Difference
% - Percentage of points